latest news
|Results Sat 14th Dec - Sun 15th Dec
Fixtures:===========================================================================================..
|Results Friday 6th Dec - Wed 11th Dec
Fixtures:Friday 6th December (7.45pm unless stated)Beamish Stout Senior Premier DivisionRockmount OF..
|Beamish Stout TEAM'S of the Month 2024/25
NovemberCongratulations go to Passage Senior Team,Team of the Month for November====================..
|Results Friday 29th Nov -Mon 2nd Dec
Fixtures:Friday 29th November (7.45pm unless stated)FAI Intermediate CupDouglas Hall 2 v 0 UCCBeamis..
|PST/MSL Fair Play Awards 2024/'25
Congratulations go to Ballincollig,PST / MSL Fair play award winners for October.==================..
|Keane Cup 2024/25 Draw
(Get "FAI Connect" on the App Store for MSL Fixtures, Results, FAI Football, etc). Click on "Leagu..
|Beamish Stout Junior League Cup Draw 2024/25
Get "FAI Connect" on the App Store for MSL Fixtures, Results, FAI Football, etc). Click on "League..
league results
Sunday 15th December | ||||
---|---|---|---|---|
Beamish Stout Junior 1st Division | ||||
Kilworth Celtic | 1 V 4 | Blarney United | more | |
Beamish Stout Junior 3rd Division | ||||
Mallow United | 2 V 2 | Carrigtwohill Utd | more | |
Saturday 14th December | ||||
Beamish Stout Senior 1st Division | ||||
Bandon | 1 V 0 | Riverstown | more | |
Beamish Stout Junior 4th Division | ||||
Pearse Celtic | 2 V 1 | Riverstown A | more | |
Beamish Stout Senior Premier Division | ||||
Ringmahon Rangers | 2 V 0 | Douglas Hall | more | |
Beamish Stout Senior 1st Division | ||||
Blarney United | 2 V 1 | Lakewood Athletic | more | |
Beamish Stout Senior Premier Division | ||||
College Corinthians | 1 V 1 | UCC | more | |
Avondale United | 1 V 2 | Midleton | more | |
Beamish Stout Junior 3rd Division | ||||
Temple United | 1 V 5 | Lakewood Ath A | more | |
Tuesday 10th December 2024 | ||||
Rockmount | 3 V 3 | Everton Athletic | more | |
Sunday 8th December | ||||
Beamish Stout Senior Premier Division | ||||
College Corinthians | 2 V 3 | Leeds | more | |
Beamish Stout Senior Second Division | ||||
Temple United | 4 V 0 | Buttevant | more | |
Beamish Stout Junior 3rd Division | ||||
Innishvilla | 1 V 1 | Bandon | more | |
Midleton A | 2 V 2 | Carrigaline United B | more | |
Saturday 7th December | ||||
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers A | 2 V 1 | Lakewood Athletic | more | |
Beamish Stout Senior 1st Division | ||||
Riverstown | 3 V 1 | Lakewood Athletic | more | |
Beamish Stout Senior Premier Division | ||||
Avondale United | 1 V 0 | UCC | more | |
Beamish Stout Junior 1st Division | ||||
UCC Academicals | 4 V 1 | Blarney United | more | |
Monday 2nd December | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
St Marys | 1 V 2 | Leeside | more | |
Beamish Stout Junior Premier Division | ||||
Douglas Hall | 0 V 1 | Riverstown | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Cobh Wanderers | 0 V 4 | College Corinthians | more | |
Rockmount | 2 V 0 | Mayfield United | more | |
Sunday 1st December | ||||
Beamish Stout Junior 3rd Division | ||||
Lakewood Ath A | 0 V 2 | Rockmount | more | |
Saturday 30th November 2024 | ||||
Carrigaline United B | 3 V 2 | Bandon | more | |
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers A | 4 V 1 | UCC Academicals | more | |
Beamish Stout Senior Second Division | ||||
Kanturk AFC | 2 V 3 | Kinsale | more | |
Beamish Stout Senior 1st Division | ||||
Bandon | 1 V 3 | Carrigaline United | more | |
Friday 29th November | ||||
Beamish Stout Junior Premier Division | ||||
Carrigaline United | 1 V 3 | Midleton | more | |
Beamish Stout Junior 4th Division | ||||
Park Utd | 5 V 1 | Carrigaline United C | more | |
Beamish Stout Junior 1st Division | ||||
UCC | 4 V 1 | Lakewood Athletic | more | |
Beamish Stout Senior 1st Division | ||||
Mayfield United | 5 V 4 | Lakewood Athletic | more | |
Beamish Stout Junior Premier Division | ||||
Crosshaven | 2 V 2 | Everton | more | |
Monday 25th November | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Carrigtwohill Utd | 0 V 2 | Crofton Celtic | more | |
Ballincollig | 1 V 2 | Douglas Hall | more | |
Tramore Ath | 2 V 1 | Riverstown | more | |
Sunday 24th November | ||||
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 2 V 3 | Lakewood Athletic | more | |
Friday 22nd November | ||||
Beamish Stout Senior 1st Division | ||||
Leeside | 2 V 2 | Wilton United | more | |
Beamish Stout Senior Second Division | ||||
Passage | 7 V 2 | Youghal United | more | |
Beamish Stout Senior Premier Division | ||||
Douglas Hall | 2 V 4 | UCC | more |
league fixtures
No Fixtures Available |
- Team
- Pld
- W
- D
- L
- +
- -
- +/-
- Pts
- Midleton
- 9
- 7
- 1
- 1
- 19
- 6
- 13
- 22
- Ringmahon Rangers
- 7
- 6
- 1
- 0
- 14
- 4
- 10
- 19
- Avondale United
- 8
- 6
- 1
- 1
- 11
- 6
- 5
- 19
- Rockmount
- 8
- 4
- 1
- 3
- 9
- 7
- 2
- 13
- College Corinthians
- 8
- 3
- 1
- 4
- 15
- 12
- 3
- 10
- Douglas Hall
- 8
- 3
- 0
- 5
- 10
- 15
- -5
- 9
- UCC
- 9
- 2
- 2
- 5
- 9
- 15
- -6
- 8
- Leeds
- 9
- 2
- 1
- 6
- 13
- 21
- -8
- 7
- St Marys
- 8
- 1
- 3
- 4
- 8
- 13
- -5
- 6
- Cobh Wanderers
- 8
- 1
- 1
- 6
- 3
- 12
- -9
- 4
As Ireland’s Leading Provider of Artificial Grass Pitches, PST Sport is delighted to partner with Munster Senior League as lead sponsor for the Centenary Year Celebrations in 2022, and as sponsor of the ‘Club of the Month’ awards for 2023 and 2024.
The Perfect ‘Match’
We have a great history of supporting grassroots sport and very few things can bond communities in the same way that sport does. Having built over 400 artificial grass pitches, PST Sport understand that one of the biggest challenges facing clubs is having pitches to train and play matches on all year round.
We offer our clients the most advanced synthetic turf systems in the market tailored to your specific needs. We believe our commitment to sport and pledging our support to grassroots Irish football will help build and sustain the game at all levels within the province.
What PST Sport Deliver
PST Sport design, construct and maintain the most technologically advanced artificial grass pitches, both green field sites and re-turfing older pitches. We deliver world-class sports surfaces for clubs, allowing players at all levels to perform to the highest level all year round, maximising clubs’ investment, and in turn success.
facebook.
follow munster snr league
twitter.
follow munster snr league