latest news
|Provisional Fixtures Friday 17th Octhursday 23rd Oct
Fixtures:Friday 17th OctoberBeamish Stout Senior Premier DivRingmahon Rgs v Cobh Wnds 7.30pmRockm..
|Results Saturday 11th Oct - Monday 13th Sept
Fixtures:Saturday 11th OctoberBeamish Stout Senior 1st DivLeeds 0 v 3 Lakewood Ath 2pmEverton 3 v ..
|Results Fri 3rd Oct - Thurs 9th Oct
Fixtures:Friday 3rd OctoberBeamish Stout Senior 1st DivEverton OFF Douglas Hall 7.45pmPassage 4 v 0..
|Oscar Traynor Trophy-News
Oscar Traynor Trophy: MSL Management Team 2025/26:Manager: Mark ManningAssis Manager: Eric O'Drisco..
|Changes to the Laws of the Game
Please be advised that a number of changes to the Laws of the Game have come into effect as of 1st J..
|Beamish Stout TEAM'S of the Month 2025/26
August / September:Congradulation go to Lakewood Ath Junior 2nd Division Team, Team of the Month for..
|Please Note: Info for Club's hosting any type of tournament
As per MFA rules, any club hosting any type of tournament during any stage of the year has to apply ..
|how to pay Registration Fees on Commet:
Click on the link below that guides you on how to pay Registration Fees on Commet:https://support.fa..
league results
Monday 13th October | ||||
---|---|---|---|---|
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Castleview | 1 V 5 | Leeside United | more | |
Everton | 1 V 1 | Crofton Celtic | more | |
Beamish Stout Senior 2nd Division | ||||
Leeside | 3 V 2 | Kanturk AFC | more | |
Beamish Stout Senior 1st Div | ||||
Douglas Hall | 3 V 0 | Passage | more | |
Beamish Stout Junior 3rd Division | ||||
Everton Athletic | 1 V 1 | Pearse Celtic | more | |
Beamish Stout Senior Premier Division | ||||
Rockmount | 1 V 1 | UCC | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Carrigtwohill Utd | 0 V 3 | Ballincollig | more | |
Sunday 12th October | ||||
Beamish Stout Junior 4th Division | ||||
Kinsale | 7 V 3 | Ballinhassig | more | |
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 0 V 3 | UCC | more | |
Beamish Stout Junior 2nd Division | ||||
College Corinthians | 1 V 1 | Wilton United | more | |
Beamish Stout Junior 1st Division | ||||
Everton Utd | 2 V 1 | Cobh Wanderers | more | |
Beamish Stout Senior 2nd Division | ||||
Temple United | 1 V 4 | Park Utd | more | |
Saturday 11th October | ||||
Beamish Stout Junior 1st Division | ||||
Blarney United | 1 V 2 | UCC Academicals | more | |
Beamish Stout Senior 2nd Division | ||||
Crosshaven | 3 V 4 | Carrigtwohill Utd | more | |
Beamish Stout Senior 1st Div | ||||
Leeds | 0 V 3 | Lakewood Athletic | more | |
Beamish Stout Junior 2nd Division | ||||
Ballincollig | 1 V 0 | Innishvilla | more | |
Beamish Stout Senior 1st Div | ||||
Everton | 3 V 6 | Castleview | more | |
Beamish Stout Senior 2nd Division | ||||
Macroom FC | 2 V 2 | Kinsale | more | |
Thursday 9th October | ||||
Beamish Stout Senior 1st Div | ||||
Blarney United | 0 V 0 | Riverstown | more | |
Beamish Stout Senior Premier Division | ||||
Midleton | 2 V 1 | Rockmount | more | |
Beamish Stout Senior 2nd Division | ||||
Fermoy | 1 V 0 | Ballinhassig | more | |
Beamish Stout Senior Premier Division | ||||
St Marys | 3 V 2 | Ringmahon Rangers | more | |
Wednesday 8th October 2025 | ||||
Mayfield United | 2 V 2 | Avondale United | more | |
Monday 6th October | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Mayfield United | 3 V 1 | St Marys | more | |
Rockmount | 2 V 1 | Tramore Ath | more | |
Beamish Stout Junior 3rd Division | ||||
Everton Athletic | 2 V 3 | Mayfield United | more | |
Beamish Stout Senior Premier Division | ||||
UCC | 3 V 0 | Carrigaline United | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
College Corinthians | 5 V 4 | Cobh Wanderers | more | |
Sunday 5th October | ||||
Beamish Stout Junior 1st Division | ||||
Glasheen | 1 V 0 | Buttevant | more | |
UCC | 2 V 3 | Ringmahon Rangers | more | |
Beamish Stout Junior 4th Division | ||||
Ballinhassig | 1 V 2 | Park Utd | more | |
Riverstown | 3 V 1 | Passage 2 | more | |
Beamish Stout Junior 3rd Division | ||||
Castleview | 2 V 1 | Blarney United | more | |
Beamish Stout Senior 2nd Division | ||||
Carrigtwohill Utd | 2 V 3 | Leeside | more | |
Beamish Stout Junior 3rd Division | ||||
Midleton | 0 V 1 | Rockmount | more | |
Saturday 4th October 2025 | ||||
Passage | 4 V 0 | Pearse Celtic | more | |
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers | 1 V 2 | Mallow United | more | |
Beamish Stout Junior 2nd Division | ||||
St Marys | 4 V 0 | Fermoy | more | |
Beamish Stout Junior 4th Division | ||||
Leeside United | 2 V 1 | Carrigtwohill Utd | more | |
Beamish Stout Senior 2nd Division | ||||
Ballinhassig | 0 V 0 | Crosshaven | more | |
Kanturk AFC | 2 V 1 | Macroom FC | more | |
Beamish Stout Senior Premier Division | ||||
Avondale United | 1 V 1 | Cobh Wanderers | more | |
Beamish Stout Junior 1st Division | ||||
UCC Academicals | 0 V 1 | Brideview Utd | more | |
Beamish Stout Junior 2nd Division | ||||
Ballincollig | 1 V 1 | Tramore Ath | more | |
Beamish Stout Senior 2nd Division | ||||
Kinsale | 2 V 3 | Temple United | more | |
Beamish Stout Junior Premier Division | ||||
College Corinthians | 2 V 4 | Ringmahon Rangers | more | |
Friday 3rd October | ||||
Beamish Stout Junior 2nd Division | ||||
College Corinthians | 3 V 2 | Avondale United | more | |
Carrigaline United | 1 V 0 | Wilton United | more | |
Beamish Stout Senior 2nd Division | ||||
Park Utd | 4 V 3 | Youghal United | more | |
Beamish Stout Junior 4th Division | ||||
Douglas Hall Wanderers | 1 V 2 | Kinsale | more | |
Beamish Stout Senior 1st Div | ||||
Lakewood Athletic | 0 V 0 | Blarney United | more | |
Beamish Stout Junior Premier Division | ||||
Carrigaline United | 3 V 0 | Douglas Hall | more | |
Beamish Stout Senior 1st Div | ||||
Passage | 4 V 0 | Leeds | more | |
Thursday 2nd October | ||||
Beamish Stout Senior Premier Division | ||||
College Corinthians | 5 V 2 | Rockmount | more | |
Monday 29th September | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Ballincollig | 3 V 3 | Tramore Ath | more | |
Leeside United | 4 V 1 | Carrigtwohill Utd | more | |
Beamish Stout Junior 3rd Division | ||||
Rockmount | 2 V 6 | Passage | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Crofton Celtic | 4 V 1 | Castleview | more | |
Sunday 28th September | ||||
Beamish Stout Senior Premier Division | ||||
College Corinthians | 2 V 2 | Avondale United | more | |
Beamish Stout Junior 2nd Division | ||||
Innishvilla | 2 V 2 | College Corinthians | more | |
Beamish Stout Junior 4th Division | ||||
Carrigtwohill Utd | 1 V 1 | Crosshaven | more | |
Riverstown | 5 V 2 | Ballinhassig | more | |
Beamish Stout Junior 3rd Division | ||||
Bandon | 3 V 0 | Castleview | more | |
Beamish Stout Senior 2nd Division | ||||
Temple United | 3 V 1 | Kanturk AFC | more | |
Beamish Stout Junior 2nd Division | ||||
Avondale United | 2 V 4 | St Marys | more | |
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 2 V 5 | Everton Utd | more | |
Beamish Stout Junior 2nd Division | ||||
Tramore Ath | 0 V 1 | Lakewood Athletic | more | |
Saturday 27th September | ||||
Beamish Stout Junior 4th Division | ||||
Leeside United | 7 V 2 | Passage 2 | more | |
Beamish Stout Senior 2nd Division | ||||
Macroom FC | 3 V 3 | Carrigtwohill Utd | more | |
Beamish Stout Junior Premier Division | ||||
College Corinthians | 2 V 4 | Riverstown | more | |
Ringmahon Rangers | 3 V 0 | Avondale United | more | |
Beamish Stout Senior Premier Division | ||||
UCC | 1 V 0 | Cobh Wanderers | more | |
Beamish Stout Junior 2nd Division | ||||
Wilton United | 1 V 1 | Ballincollig | more | |
Beamish Stout Senior 1st Div | ||||
Riverstown | 1 V 2 | Passage | more | |
Beamish Stout Junior 4th Division | ||||
Temple United | 1 V 0 | Carrigaline Utd C | more | |
Beamish Stout Junior 1st Division | ||||
Mallow United | 4 V 1 | Glasheen | more | |
Beamish Stout Junior 3rd Division | ||||
Pearse Celtic | 1 V 3 | Lakewood Athletic | more | |
Friday 26th September | ||||
Beamish Stout Senior 2nd Division | ||||
Leeside | 0 V 2 | Ballinhassig | more | |
Beamish Stout Senior 1st Div | ||||
Lakewood Athletic | 6 V 2 | Everton | more | |
Beamish Stout Junior Premier Division | ||||
Cobh Wanderers | 0 V 1 | Carrigaline United | more | |
Beamish Stout Junior 1st Division | ||||
Blarney United | 3 V 1 | Cobh Wanderers | more | |
Beamish Stout Junior 2nd Division | ||||
Fermoy | 0 V 4 | Carrigaline United | more | |
Beamish Stout Junior 4th Division | ||||
Park Utd | 5 V 1 | Douglas Hall Wanderers | more | |
Beamish Stout Senior Premier Division | ||||
Carrigaline United | 1 V 0 | St Marys | more | |
Beamish Stout Senior 1st Div | ||||
Castleview | 0 V 2 | Douglas Hall | more | |
Beamish Stout Senior Premier Division | ||||
Rockmount | 1 V 1 | Ringmahon Rangers | more | |
Midleton | 0 V 2 | Mayfield United | more | |
Beamish Stout Junior Premier Division | ||||
Douglas Hall | 1 V 1 | Midleton | more | |
Beamish Stout Senior 2nd Division | ||||
Youghal United | 1 V 0 | Kinsale | more | |
Beamish Stout Junior 1st Division | ||||
Ringmahon Rangers | 2 V 2 | UCC Academicals | more | |
Beamish Stout Junior 3rd Division | ||||
Mayfield United | 2 V 3 | Midleton | more | |
Beamish Stout Senior 2nd Division | ||||
Crosshaven | 2 V 3 | Fermoy | more | |
Wednesday 24th September | ||||
Beamish Stout Junior 3rd Division | ||||
Blarney United | 3 V 2 | Everton Athletic | more | |
Monday 22nd September | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Cobh Wanderers | 3 V 1 | Everton | more | |
Beamish Stout Junior Premier Division | ||||
Midleton | 0 V 2 | Cobh Wanderers | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
St Marys | 0 V 1 | College Corinthians | more | |
Beamish Stout Senior Premier Division | ||||
Ringmahon Rangers | 2 V 1 | Avondale United | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Mayfield United | 3 V 1 | Rockmount | more | |
Sunday 21st September | ||||
Beamish Stout Junior 4th Division | ||||
Douglas Hall Wanderers | 1 V 7 | Riverstown | more | |
Beamish Stout Junior 3rd Division | ||||
Lakewood Athletic | 2 V 2 | Rockmount | more | |
Beamish Stout Senior 2nd Division | ||||
Carrigtwohill Utd | 2 V 4 | Temple United | more | |
Beamish Stout Junior 1st Division | ||||
UCC | 1 V 1 | Glasheen | more | |
Beamish Stout Junior 3rd Division | ||||
Pearse Celtic | 1 V 4 | Bandon | more | |
Beamish Stout Junior 4th Division | ||||
Kinsale | 5 V 2 | Carrigaline Utd C | more | |
Beamish Stout Junior 3rd Division | ||||
Everton Athletic | 0 V 2 | Castleview | more | |
Beamish Stout Junior 4th Division | ||||
Ballinhassig | 1 V 6 | Leeside United | more | |
Beamish Stout Junior 3rd Division | ||||
Midleton | 6 V 2 | Blarney United | more | |
Saturday 20th September | ||||
Beamish Stout Junior 4th Division | ||||
Passage 2 | 0 V 2 | Crosshaven | more | |
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers | 4 V 1 | Brideview Utd | more | |
UCC Academicals | 7 V 0 | Buttevant | more | |
Everton Utd | 2 V 2 | Ringmahon Rangers | more | |
Beamish Stout Junior Premier Division | ||||
Avondale United | 3 V 0 | Riverstown | more | |
College Corinthians | 3 V 3 | Douglas Hall | more | |
Beamish Stout Senior 1st Div | ||||
Bandon | 0 V 3 | Blarney United | more | |
Riverstown | 1 V 3 | Douglas Hall | more | |
Beamish Stout Junior 2nd Division | ||||
Tramore Ath | 2 V 1 | Innishvilla | more | |
Beamish Stout Senior 2nd Division | ||||
Kinsale | 3 V 2 | Park Utd | more | |
Kanturk AFC | 1 V 0 | Youghal United | more | |
Beamish Stout Junior 4th Division | ||||
Temple United | 0 V 5 | Carrigtwohill Utd | more | |
Friday 19th September | ||||
Beamish Stout Junior 2nd Division | ||||
Lakewood Athletic | 1 V 0 | Wilton United | more | |
St Marys | 0 V 1 | College Corinthians | more | |
Beamish Stout Senior 2nd Division | ||||
Fermoy | 0 V 0 | Leeside | more | |
Beamish Stout Junior 3rd Division | ||||
Passage | 3 V 4 | Mayfield United | more | |
Beamish Stout Junior 2nd Division | ||||
Carrigaline United | 2 V 1 | Avondale United | more | |
Beamish Stout Senior Premier Division | ||||
Midleton | 1 V 1 | Carrigaline United | more | |
Beamish Stout Senior 1st Div | ||||
Castleview | 5 V 1 | Leeds | more | |
Beamish Stout Senior Premier Division | ||||
Cobh Wanderers | 1 V 3 | Mayfield United | more | |
Beamish Stout Senior 1st Div | ||||
Everton | 1 V 2 | Passage | more | |
Thursday 18th September | ||||
Beamish Stout Senior Premier Division | ||||
St Marys | 2 V 2 | College Corinthians | more | |
Wednesday 17th September | ||||
Beamish Stout Junior Premier Division | ||||
Carrigaline United | 2 V 0 | Cobh Wanderers | more |
league fixtures
Friday 17th October | ||||
---|---|---|---|---|
Beamish Stout Senior Premier Division | ||||
Ringmahon Rangers | 19:30 | Cobh Wanderers | more+ | |
Rockmount | 19:45 | St Marys | more+ | |
Carrigaline United | 20:00 | College Corinthians | more+ | |
Saturday 18th October 2025 | ||||
UCC | 14:00 | Mayfield United | more+ | |
Friday 17th October | ||||
Beamish Stout Senior 1st Div | ||||
Everton | 19:45 | Douglas Hall | more+ | |
Saturday 18th October 2025 | ||||
Bandon | 14:00 | Riverstown | more+ | |
Friday 17th October | ||||
Beamish Stout Senior 2nd Division | ||||
Park Utd | 20:00 | Macroom FC | more+ | |
Youghal United | 20:00 | Temple United | more+ | |
Saturday 18th October 2025 | ||||
Kanturk AFC | 14:00 | Crosshaven | more+ | |
Kinsale | 14:00 | Leeside | more+ | |
Sunday 19th October 2025 | ||||
Carrigtwohill Utd | 10:45 | Fermoy | more+ | |
Friday 17th October | ||||
Beamish Stout Junior Premier Division | ||||
Douglas Hall | 19:45 | Everton | more+ | |
Saturday 18th October 2025 | ||||
Ringmahon Rangers | 14:00 | Midleton | more+ | |
Riverstown | 14:00 | Carrigaline United | more+ | |
Sunday 19th October 2025 | ||||
Avondale United | 10:45 | College Corinthians | more+ | |
Saturday 18th October | ||||
Beamish Stout Junior 1st Division | ||||
UCC Academicals | 14:00 | Cobh Wanderers | more+ | |
Sunday 19th October 2025 | ||||
Buttevant | 10:45 | Ringmahon Rangers | more+ | |
Glasheen | 10:45 | Brideview Utd | more+ | |
Mallow United | 10:45 | Everton Utd | more+ | |
UCC | 10:45 | Blarney United | more+ | |
Friday 17th October | ||||
Beamish Stout Junior 2nd Division | ||||
Fermoy | 19:45 | College Corinthians | more+ | |
Lakewood Athletic | 20:00 | Ballincollig | more+ | |
Saturday 18th October 2025 | ||||
Wilton United | 14:00 | St Marys | more+ | |
Sunday 19th October 2025 | ||||
Innishvilla | 10:45 | Avondale United | more+ | |
Saturday 18th October | ||||
Beamish Stout Junior 3rd Division | ||||
Pearse Celtic | 14:00 | Midleton | more+ | |
Sunday 19th October 2025 | ||||
Bandon | 10:45 | Blarney United | more+ | |
Lakewood Athletic | 14:00 | Passage | more+ | |
Monday 20th October 2025 | ||||
Rockmount | 19:45 | Everton Athletic | more+ | |
Friday 17th October | ||||
Beamish Stout Junior 4th Division | ||||
Passage 2 | 19:45 | Kinsale | more+ | |
Carrigaline Utd C | 20:00 | Douglas Hall Wanderers | more+ | |
Saturday 18th October 2025 | ||||
Carrigtwohill Utd | 14:00 | Park Utd | more+ | |
Temple United | 14:00 | Riverstown | more+ | |
Crosshaven | 18:00 | Leeside United | more+ |
- Team
- Pld
- W
- D
- L
- +
- -
- +/-
- Pts
- Ringmahon Rangers
- 5
- 2
- 2
- 1
- 10
- 7
- 3
- 8
- St Marys
- 5
- 2
- 2
- 1
- 8
- 7
- 1
- 8
- Carrigaline United
- 5
- 2
- 2
- 1
- 5
- 6
- -1
- 8
- UCC
- 3
- 2
- 1
- 0
- 5
- 1
- 4
- 7
- Mayfield United
- 5
- 2
- 1
- 2
- 9
- 9
- 0
- 7
- Midleton
- 4
- 2
- 1
- 1
- 5
- 5
- 0
- 7
- College Corinthians
- 5
- 1
- 3
- 1
- 11
- 9
- 2
- 6
- Avondale United
- 5
- 0
- 4
- 1
- 8
- 9
- -1
- 4
- Rockmount
- 5
- 0
- 3
- 2
- 6
- 10
- -4
- 3
- Cobh Wanderers
- 4
- 0
- 1
- 3
- 2
- 6
- -4
- 1

facebook.
follow munster snr league
twitter.
follow munster snr league