latest news
|Fixtures / Results Fri 3rd Oct - Thurs 9th Oct
Fixtures:Friday 3rd OctoberBeamish Stout Senior 1st DivEverton OFF Douglas Hall 7.45pmPassage 4 v 0..
|Results Friday 26th Sept - Thursday 2nd Octt
Fixtures:Friday 26th SeptemberBeamish Stout Senior Premier DivRockmount 1 v 1 Ringmahon Rgs 7.45pmM..
|Oscar Traynor Trophy-News
Oscar Traynor Trophy: MSL Management Team 2025/26:Manager: Mark ManningAssis Manager: Eric O'Drisco..
|Results Friday 19th Sept - Wednesday 24th Sept
Fixtures:Friday 19th SeptemberBeamish Stout Senior Premier DivMidleton 1 v 1 Carrigaline Utd 7.45pmC..
|Changes to the Laws of the Game
Please be advised that a number of changes to the Laws of the Game have come into effect as of 1st J..
|Beamish Stout TEAM'S of the Month 2025/26
August / September:Congradulation go to Lakewood Ath Junior 2nd Division Team, Team of the Month for..
|Please Note: Info for Club's hosting any type of tournament
As per MFA rules, any club hosting any type of tournament during any stage of the year has to apply ..
league results
Sunday 5th October | ||||
---|---|---|---|---|
Beamish Stout Junior 3rd Division | ||||
Castleview | 2 V 1 | Blarney United | more | |
Beamish Stout Junior 4th Division | ||||
Brideview Utd | 3 V 3 | Carrigaline Utd C | more | |
Ballinhassig | 1 V 2 | Park Utd | more | |
Beamish Stout Junior 1st Division | ||||
UCC | 2 V 3 | Ringmahon Rangers | more | |
Beamish Stout Junior 4th Division | ||||
Riverstown A | 3 V 1 | Passage 2 | more | |
Beamish Stout Senior 2nd Division | ||||
Carrigtwohill Utd | 2 V 3 | Leeside | more | |
Beamish Stout Junior 1st Division | ||||
Glasheen | 1 V 0 | Buttevant | more | |
Beamish Stout Junior 3rd Division | ||||
Midleton | 0 V 1 | Rockmount | more | |
Saturday 4th October 2025 | ||||
Passage | 4 V 0 | Pearse Celtic | more | |
Beamish Stout Junior 2nd Division | ||||
St Marys | 4 V 0 | Fermoy | more | |
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers | 1 V 2 | Mallow United | more | |
Beamish Stout Junior 4th Division | ||||
Leeside United | 2 V 1 | Carrigtwohill Utd | more | |
Beamish Stout Senior 2nd Division | ||||
Ballinhassig | 0 V 0 | Crosshaven | more | |
Beamish Stout Senior Premier Division | ||||
Avondale United | 1 V 1 | Cobh Wanderers | more | |
Beamish Stout Senior 2nd Division | ||||
Kinsale | 2 V 3 | Temple United | more | |
Beamish Stout Junior Premier Division | ||||
College Corinthians | 2 V 4 | Ringmahon Rangers | more | |
Beamish Stout Senior 2nd Division | ||||
Kanturk AFC | 2 V 1 | Macroom FC | more | |
Beamish Stout Junior 2nd Division | ||||
Ballincollig | 1 V 1 | Tramore Ath | more | |
Beamish Stout Junior 1st Division | ||||
UCC Academicals | 0 V 1 | Brideview Utd | more | |
Friday 3rd October | ||||
Beamish Stout Senior 1st Div | ||||
Passage | 4 V 0 | Leeds | more | |
Lakewood Athletic | 0 V 0 | Blarney United | more | |
Beamish Stout Junior 4th Division | ||||
Douglas Hall Wanderers | 1 V 2 | Kinsale | more | |
Beamish Stout Junior 2nd Division | ||||
College Corinthians | 3 V 2 | Avondale United | more | |
Carrigaline United | 1 V 0 | Wilton United | more | |
Beamish Stout Senior 2nd Division | ||||
Park Utd | 4 V 3 | Youghal United | more | |
Beamish Stout Junior Premier Division | ||||
Carrigaline United | 3 V 0 | Douglas Hall | more | |
Thursday 2nd October | ||||
Beamish Stout Senior Premier Division | ||||
College Corinthians | 5 V 2 | Rockmount | more | |
Monday 29th September | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Ballincollig | 3 V 3 | Tramore Ath | more | |
Leeside United | 4 V 1 | Carrigtwohill Utd | more | |
Beamish Stout Junior 3rd Division | ||||
Rockmount | 2 V 6 | Passage | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Crofton Celtic | 4 V 1 | Castleview | more | |
Sunday 28th September | ||||
Beamish Stout Senior Premier Division | ||||
College Corinthians | 2 V 2 | Avondale United | more | |
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 2 V 5 | Everton Utd | more | |
Beamish Stout Junior 4th Division | ||||
Kinsale | 7 V 3 | Brideview Utd | more | |
Beamish Stout Junior 2nd Division | ||||
Innishvilla | 2 V 2 | College Corinthians | more | |
Beamish Stout Junior 3rd Division | ||||
Bandon | 3 V 0 | Castleview | more | |
Beamish Stout Junior 4th Division | ||||
Riverstown A | 5 V 2 | Ballinhassig | more | |
Beamish Stout Senior 2nd Division | ||||
Temple United | 3 V 1 | Kanturk AFC | more | |
Beamish Stout Junior 2nd Division | ||||
Tramore Ath | 0 V 1 | Lakewood Athletic | more | |
Avondale United | 2 V 4 | St Marys | more | |
Beamish Stout Junior 4th Division | ||||
Carrigtwohill Utd | 1 V 1 | Crosshaven A | more | |
Saturday 27th September 2025 | ||||
Leeside United | 7 V 2 | Passage 2 | more | |
Beamish Stout Junior 1st Division | ||||
Mallow United | 4 V 1 | Glasheen | more | |
Beamish Stout Senior 2nd Division | ||||
Macroom FC | 3 V 3 | Carrigtwohill Utd | more | |
Beamish Stout Junior 4th Division | ||||
Temple United | 1 V 0 | Carrigaline Utd C | more | |
Beamish Stout Junior Premier Division | ||||
Ringmahon Rangers | 3 V 0 | Avondale United | more | |
Beamish Stout Senior Premier Division | ||||
UCC | 1 V 0 | Cobh Wanderers | more | |
Beamish Stout Junior 2nd Division | ||||
Wilton United | 1 V 1 | Ballincollig | more | |
Beamish Stout Junior Premier Division | ||||
College Corinthians | 2 V 4 | Riverstown | more | |
Beamish Stout Senior 1st Div | ||||
Riverstown | 1 V 2 | Passage | more | |
Beamish Stout Junior 3rd Division | ||||
Pearse Celtic | 1 V 3 | Lakewood Athletic | more | |
Friday 26th September | ||||
Beamish Stout Junior 1st Division | ||||
Blarney United | 3 V 1 | Cobh Wanderers | more | |
Beamish Stout Junior 4th Division | ||||
Park Utd | 5 V 1 | Douglas Hall Wanderers | more | |
Beamish Stout Junior 2nd Division | ||||
Fermoy | 0 V 4 | Carrigaline United | more | |
Beamish Stout Junior Premier Division | ||||
Cobh Wanderers | 0 V 1 | Carrigaline United | more | |
Beamish Stout Senior 1st Div | ||||
Lakewood Athletic | 6 V 2 | Everton | more | |
Beamish Stout Senior Premier Division | ||||
Carrigaline United | 1 V 0 | St Marys | more | |
Beamish Stout Senior 2nd Division | ||||
Leeside | 0 V 2 | Ballinhassig | more | |
Beamish Stout Senior Premier Division | ||||
Rockmount | 1 V 1 | Ringmahon Rangers | more | |
Beamish Stout Senior 2nd Division | ||||
Youghal United | 1 V 0 | Kinsale | more | |
Beamish Stout Senior Premier Division | ||||
Midleton | 0 V 2 | Mayfield United | more | |
Beamish Stout Junior Premier Division | ||||
Douglas Hall | 1 V 1 | Midleton | more | |
Beamish Stout Senior 1st Div | ||||
Castleview | 0 V 2 | Douglas Hall | more | |
Beamish Stout Junior 1st Division | ||||
Ringmahon Rangers | 2 V 2 | UCC Academicals | more | |
Beamish Stout Junior 3rd Division | ||||
Mayfield United | 2 V 3 | Midleton | more | |
Beamish Stout Senior 2nd Division | ||||
Crosshaven | 2 V 3 | Fermoy | more | |
Wednesday 24th September | ||||
Beamish Stout Junior 3rd Division | ||||
Blarney United | 3 V 2 | Everton Athletic | more | |
Monday 22nd September | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Cobh Wanderers | 3 V 1 | Everton | more | |
St Marys | 0 V 1 | College Corinthians | more | |
Beamish Stout Junior Premier Division | ||||
Midleton | 0 V 2 | Cobh Wanderers | more | |
Beamish Stout Senior Premier Division | ||||
Ringmahon Rangers | 2 V 1 | Avondale United | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Mayfield United | 3 V 1 | Rockmount | more | |
Sunday 21st September | ||||
Beamish Stout Junior 4th Division | ||||
Douglas Hall Wanderers | 1 V 7 | Riverstown A | more | |
Beamish Stout Junior 3rd Division | ||||
Lakewood Athletic | 2 V 2 | Rockmount | more | |
Beamish Stout Senior 2nd Division | ||||
Carrigtwohill Utd | 2 V 4 | Temple United | more | |
Beamish Stout Junior 4th Division | ||||
Kinsale | 5 V 2 | Carrigaline Utd C | more | |
Beamish Stout Junior 1st Division | ||||
UCC | 1 V 1 | Glasheen | more | |
Beamish Stout Junior 3rd Division | ||||
Pearse Celtic | 1 V 4 | Bandon | more | |
Midleton | 6 V 2 | Blarney United | more | |
Beamish Stout Junior 4th Division | ||||
Brideview Utd | 1 V 2 | Park Utd | more | |
Ballinhassig | 1 V 6 | Leeside United | more | |
Beamish Stout Junior 3rd Division | ||||
Everton Athletic | 0 V 2 | Castleview | more | |
Saturday 20th September | ||||
Beamish Stout Junior 4th Division | ||||
Passage 2 | 0 V 2 | Crosshaven A | more | |
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers | 4 V 1 | Brideview Utd | more | |
Beamish Stout Senior 1st Div | ||||
Riverstown | 1 V 3 | Douglas Hall | more | |
Beamish Stout Junior 4th Division | ||||
Temple United | 0 V 5 | Carrigtwohill Utd | more | |
Beamish Stout Senior 2nd Division | ||||
Kanturk AFC | 1 V 0 | Youghal United | more | |
Beamish Stout Junior 1st Division | ||||
UCC Academicals | 7 V 0 | Buttevant | more | |
Everton Utd | 2 V 2 | Ringmahon Rangers | more | |
Beamish Stout Senior 1st Div | ||||
Bandon | 0 V 3 | Blarney United | more | |
Beamish Stout Junior Premier Division | ||||
Avondale United | 3 V 0 | Riverstown | more | |
College Corinthians | 3 V 3 | Douglas Hall | more | |
Beamish Stout Senior 2nd Division | ||||
Kinsale | 3 V 2 | Park Utd | more | |
Beamish Stout Junior 2nd Division | ||||
Tramore Ath | 2 V 1 | Innishvilla | more | |
Friday 19th September | ||||
Beamish Stout Senior 2nd Division | ||||
Fermoy | 0 V 0 | Leeside | more | |
Beamish Stout Junior 2nd Division | ||||
Lakewood Athletic | 1 V 0 | Wilton United | more | |
St Marys | 0 V 1 | College Corinthians | more | |
Carrigaline United | 2 V 1 | Avondale United | more | |
Beamish Stout Junior 3rd Division | ||||
Passage | 3 V 4 | Mayfield United | more | |
Beamish Stout Senior Premier Division | ||||
Cobh Wanderers | 1 V 3 | Mayfield United | more | |
Beamish Stout Senior 1st Div | ||||
Castleview | 5 V 1 | Leeds | more | |
Everton | 1 V 2 | Passage | more | |
Beamish Stout Senior Premier Division | ||||
Midleton | 1 V 1 | Carrigaline United | more | |
Thursday 18th September 2025 | ||||
St Marys | 2 V 2 | College Corinthians | more | |
Wednesday 17th September | ||||
Beamish Stout Junior Premier Division | ||||
Carrigaline United | 2 V 0 | Cobh Wanderers | more | |
Monday 15th September | ||||
Beamish Stout Senior 1st Div | ||||
Douglas Hall | 2 V 0 | Leeds | more | |
Sunday 14th September | ||||
Beamish Stout Senior Premier Division | ||||
Mayfield United | 1 V 4 | Ringmahon Rangers | more | |
Beamish Stout Senior 2nd Division | ||||
Temple United | 4 V 0 | Ballinhassig | more | |
Saturday 13th September | ||||
Beamish Stout Senior Premier Division | ||||
College Corinthians | 1 V 2 | Midleton | more | |
Friday 12th September 2025 | ||||
Carrigaline United | 1 V 1 | Rockmount | more | |
Beamish Stout Senior 1st Div | ||||
Lakewood Athletic | 1 V 1 | Bandon | more | |
Beamish Stout Senior 2nd Division | ||||
Fermoy | 3 V 2 | Macroom FC | more | |
Leeside | 2 V 1 | Crosshaven | more | |
Park Utd | 0 V 1 | Kanturk AFC | more | |
Youghal United | 1 V 1 | Carrigtwohill Utd | more | |
Thursday 11th September | ||||
Beamish Stout Senior 1st Div | ||||
Blarney United | 1 V 3 | Castleview | more | |
Beamish Stout Senior Premier Division | ||||
Cobh Wanderers | 0 V 1 | St Marys | more | |
Monday 8th September 2025 | ||||
Mayfield United | 1 V 2 | Carrigaline United | more | |
Sunday 7th September | ||||
Beamish Stout Junior 3rd Division | ||||
Lakewood Athletic | 4 V 2 | Blarney United | more | |
Beamish Stout Junior 2nd Division | ||||
Tramore Ath | 0 V 1 | Fermoy | more | |
Beamish Stout Senior 2nd Division | ||||
Carrigtwohill Utd | 1 V 1 | Park Utd | more | |
Beamish Stout Junior 2nd Division | ||||
Wilton United | 3 V 3 | Innishvilla | more | |
Beamish Stout Junior 1st Division | ||||
Everton Utd | 5 V 3 | Glasheen | more | |
Beamish Stout Junior 3rd Division | ||||
Rockmount | 4 V 0 | Bandon | more | |
Midleton | 1 V 2 | Everton Athletic | more | |
Beamish Stout Junior Premier Division | ||||
Avondale United | 3 V 0 | Cobh Wanderers | more | |
Beamish Stout Junior 4th Division | ||||
Riverstown A | 4 V 1 | Brideview Utd | more | |
Saturday 6th September 2025 | ||||
Crosshaven A | 8 V 0 | Ballinhassig | more | |
Leeside United | 2 V 3 | Douglas Hall Wanderers | more | |
Beamish Stout Senior 2nd Division | ||||
Kanturk AFC | 1 V 0 | Kinsale | more | |
Ballinhassig | 2 V 1 | Youghal United | more | |
Beamish Stout Junior 2nd Division | ||||
Ballincollig | 1 V 3 | College Corinthians | more | |
Beamish Stout Junior Premier Division | ||||
College Corinthians | 2 V 1 | Everton | more | |
Ringmahon Rangers | 2 V 1 | Douglas Hall | more | |
Beamish Stout Senior 1st Div | ||||
Leeds | 0 V 0 | Riverstown | more | |
Beamish Stout Junior 3rd Division | ||||
Pearse Celtic | 2 V 2 | Mayfield United | more | |
Beamish Stout Junior 4th Division | ||||
Temple United | 4 V 3 | Passage 2 | more | |
Beamish Stout Senior 1st Div | ||||
Bandon | 1 V 4 | Passage | more | |
Beamish Stout Senior Premier Division | ||||
Avondale United | 2 V 2 | St Marys | more | |
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 1 V 3 | Mallow United | more | |
Friday 5th September | ||||
Beamish Stout Senior 2nd Division | ||||
Fermoy | 4 V 2 | Temple United | more | |
Beamish Stout Junior 2nd Division | ||||
Lakewood Athletic | 2 V 0 | Avondale United | more | |
Carrigaline United | 4 V 1 | St Marys | more | |
Beamish Stout Junior 4th Division | ||||
Carrigaline Utd C | 3 V 5 | Carrigtwohill Utd | more | |
Park Utd | 2 V 4 | Kinsale | more | |
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers | 5 V 1 | Buttevant | more | |
Beamish Stout Junior 3rd Division | ||||
Passage | 0 V 4 | Castleview | more | |
Beamish Stout Senior 1st Div | ||||
Douglas Hall | 2 V 0 | Blarney United | more | |
Castleview | 1 V 1 | Lakewood Athletic | more | |
Beamish Stout Junior Premier Division | ||||
Midleton | 2 V 0 | Carrigaline United | more | |
Beamish Stout Senior Premier Division | ||||
Ringmahon Rangers | 1 V 1 | College Corinthians | more |
league fixtures
Monday 6th October | ||||
---|---|---|---|---|
Beamish Stout Senior Premier Division | ||||
UCC | 19:30 | Carrigaline United | more+ | |
Wednesday 8th October 2025 | ||||
Mayfield United | 20:00 | Avondale United | more+ | |
Thursday 9th October 2025 | ||||
Midleton | 20:00 | Rockmount | more+ | |
St Marys | 20:00 | Ringmahon Rangers | more+ | |
Beamish Stout Senior 1st Div | ||||
Blarney United | 20:00 | Riverstown | more+ | |
Beamish Stout Senior 2nd Division | ||||
Fermoy | 20:00 | Ballinhassig | more+ | |
Sunday 5th October | ||||
Beamish Stout Junior 3rd Division | ||||
Lakewood Athletic | 14:00 | Bandon | more+ | |
Monday 6th October 2025 | ||||
Everton Athletic | 19:45 | Mayfield United | more+ | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
College Corinthians | 19:00 | Cobh Wanderers | more+ | |
Rockmount | 20:00 | Tramore Ath | more+ | |
Mayfield United | 21:00 | St Marys | more+ |
- Team
- Pld
- W
- D
- L
- +
- -
- +/-
- Pts
- Ringmahon Rangers
- 4
- 2
- 2
- 0
- 8
- 4
- 4
- 8
- Carrigaline United
- 4
- 2
- 2
- 0
- 5
- 3
- 2
- 8
- College Corinthians
- 5
- 1
- 3
- 1
- 11
- 9
- 2
- 6
- Mayfield United
- 4
- 2
- 0
- 2
- 7
- 7
- 0
- 6
- St Marys
- 4
- 1
- 2
- 1
- 5
- 5
- 0
- 5
- Midleton
- 3
- 1
- 1
- 1
- 3
- 4
- -1
- 4
- UCC
- 1
- 1
- 0
- 0
- 1
- 0
- 1
- 3
- Avondale United
- 4
- 0
- 3
- 1
- 6
- 7
- -1
- 3
- Rockmount
- 3
- 0
- 2
- 1
- 4
- 7
- -3
- 2
- Cobh Wanderers
- 4
- 0
- 1
- 3
- 2
- 6
- -4
- 1
As Ireland’s Leading Provider of Artificial Grass Pitches, PST Sport is delighted to partner with Munster Senior League as lead sponsor for the Centenary Year Celebrations in 2022, and as sponsor of the ‘Club of the Month’ awards for 2023 and 2024.
The Perfect ‘Match’
We have a great history of supporting grassroots sport and very few things can bond communities in the same way that sport does. Having built over 400 artificial grass pitches, PST Sport understand that one of the biggest challenges facing clubs is having pitches to train and play matches on all year round.
We offer our clients the most advanced synthetic turf systems in the market tailored to your specific needs. We believe our commitment to sport and pledging our support to grassroots Irish football will help build and sustain the game at all levels within the province.
What PST Sport Deliver
PST Sport design, construct and maintain the most technologically advanced artificial grass pitches, both green field sites and re-turfing older pitches. We deliver world-class sports surfaces for clubs, allowing players at all levels to perform to the highest level all year round, maximising clubs’ investment, and in turn success.

facebook.
follow munster snr league
twitter.
follow munster snr league