latest news
|Results Friday 5th Sept - Thurs 11th Sept
Friday 5th SeptemberBeamish Stout Senior Premier DivRingmahon Rgs 1 v 1 College Cors 7.30pmBeamish S..
|Results Friday 29th Aug - Wednesday 3rd Sept
Fixtures:Friday 29th Aug Keane Cup Q/F Carrigaline Utd 2 v 1 Douglas Hall 8pm Saturday 30th ..
|Results Wed 20th Aug - Thurs 28th Aug
Fixtures:Wed 20th Aug (7pm Unless stated) Keane Cup Carrigtwohill Utd 1 v 0 Ballinhassig Riv..
|Changes to the Laws of the Game
Please be advised that a number of changes to the Laws of the Game have come into effect as of 1st J..
|Beamish Stout TEAM'S of the Month 2024/25
====================================================================================================..
|PST/MSL Fair Play Awards 2024/'25
Congratulations go to Brideview Utd,PST / MSL Fair play award winners for AprilPictured:First team ..
|Please Note: Info for Club's hosting any type of tournament
As per MFA rules, any club hosting any type of tournament during any stage of the year has to apply ..
|how to pay Registration Fees on Commet:
Click on the link below that guides you on how to pay Registration Fees on Commet:https://support.fa..
league results
Thursday 11th September | ||||
---|---|---|---|---|
Beamish Stout Senior 1st Div | ||||
Blarney United | 1 V 3 | Castleview | more | |
Beamish Stout Senior Premier Division | ||||
Cobh Wanderers | 0 V 1 | St Marys | more | |
Monday 8th September 2025 | ||||
Mayfield United | 1 V 2 | Carrigaline United | more | |
Sunday 7th September | ||||
Beamish Stout Junior 3rd Division | ||||
Lakewood Athletic | 4 V 2 | Blarney United | more | |
Beamish Stout Junior 2nd Division | ||||
Tramore Ath | 0 V 1 | Fermoy | more | |
Beamish Stout Senior 2nd Division | ||||
Carrigtwohill Utd | 1 V 1 | Park Utd | more | |
Beamish Stout Junior 1st Division | ||||
Everton Utd | 5 V 3 | Glasheen | more | |
Beamish Stout Junior 3rd Division | ||||
Rockmount | 4 V 0 | Bandon | more | |
Beamish Stout Junior 2nd Division | ||||
Wilton United | 3 V 3 | Innishvilla | more | |
Beamish Stout Junior 4th Division | ||||
Riverstown A | 4 V 1 | Brideview Utd | more | |
Beamish Stout Junior Premier Division | ||||
Avondale United | 3 V 0 | Cobh Wanderers | more | |
Beamish Stout Junior 3rd Division | ||||
Midleton | 1 V 2 | Everton Athletic | more | |
Saturday 6th September | ||||
Beamish Stout Junior 4th Division | ||||
Crosshaven A | 8 V 0 | Ballinhassig | more | |
Leeside United | 2 V 3 | Douglas Hall Wanderers | more | |
Beamish Stout Senior 1st Div | ||||
Bandon | 1 V 4 | Passage | more | |
Beamish Stout Junior 3rd Division | ||||
Pearse Celtic | 2 V 2 | Mayfield United | more | |
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 1 V 3 | Mallow United | more | |
Beamish Stout Senior 2nd Division | ||||
Ballinhassig | 2 V 1 | Youghal United | more | |
Beamish Stout Junior Premier Division | ||||
Riverstown | 2 V 0 | Leeds | more | |
Ringmahon Rangers | 2 V 1 | Douglas Hall | more | |
College Corinthians | 2 V 1 | Everton | more | |
Beamish Stout Senior Premier Division | ||||
Avondale United | 2 V 2 | St Marys | more | |
Beamish Stout Senior 1st Div | ||||
Leeds | 0 V 0 | Riverstown | more | |
Beamish Stout Junior 2nd Division | ||||
Ballincollig | 1 V 3 | College Corinthians | more | |
Beamish Stout Senior 2nd Division | ||||
Kanturk AFC | 1 V 0 | Kinsale | more | |
Beamish Stout Junior 4th Division | ||||
Temple United | 4 V 3 | Passage 2 | more | |
Friday 5th September | ||||
Beamish Stout Senior 2nd Division | ||||
Fermoy | 4 V 2 | Temple United | more | |
Beamish Stout Junior 2nd Division | ||||
Lakewood Athletic | 2 V 0 | Avondale United | more | |
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers | 5 V 1 | Buttevant | more | |
Beamish Stout Junior 2nd Division | ||||
Carrigaline United | 4 V 1 | St Marys | more | |
Beamish Stout Junior 4th Division | ||||
Park Utd | 2 V 4 | Kinsale | more | |
Beamish Stout Junior 3rd Division | ||||
Passage | 0 V 4 | Castleview | more | |
Beamish Stout Junior 4th Division | ||||
Carrigaline Utd C | 3 V 5 | Carrigtwohill Utd | more | |
Beamish Stout Senior 1st Div | ||||
Castleview | 1 V 1 | Lakewood Athletic | more | |
Beamish Stout Junior Premier Division | ||||
Midleton | 2 V 0 | Carrigaline United | more | |
Beamish Stout Senior 1st Div | ||||
Douglas Hall | 2 V 0 | Blarney United | more | |
Beamish Stout Senior Premier Division | ||||
Ringmahon Rangers | 1 V 1 | College Corinthians | more | |
Beamish Stout Senior 2nd Division | ||||
Crosshaven | 5 V 1 | Macroom FC | more |
league fixtures
Friday 12th September | ||||
---|---|---|---|---|
Beamish Stout Senior Premier Division | ||||
Carrigaline United | 20:00 | Rockmount | more+ | |
Saturday 13th September 2025 | ||||
College Corinthians | 14:00 | Midleton | more+ | |
Sunday 14th September 2025 | ||||
Mayfield United | 19:45 | Ringmahon Rangers | more+ | |
Thursday 18th September 2025 | ||||
St Marys | 19:45 | College Corinthians | more+ |
- Team
- Pld
- W
- D
- L
- +
- -
- +/-
- Pts
- St Marys
- 2
- 1
- 1
- 0
- 3
- 2
- 1
- 4
- Carrigaline United
- 1
- 1
- 0
- 0
- 2
- 1
- 1
- 3
- Avondale United
- 1
- 0
- 1
- 0
- 2
- 2
- 0
- 1
- Ringmahon Rangers
- 1
- 0
- 1
- 0
- 1
- 1
- 0
- 1
- College Corinthians
- 1
- 0
- 1
- 0
- 1
- 1
- 0
- 1
- Rockmount
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- Midleton
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- UCC
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- Mayfield United
- 1
- 0
- 0
- 1
- 1
- 2
- -1
- 0
- Cobh Wanderers
- 1
- 0
- 0
- 1
- 0
- 1
- -1
- 0
As Ireland’s Leading Provider of Artificial Grass Pitches, PST Sport is delighted to partner with Munster Senior League as lead sponsor for the Centenary Year Celebrations in 2022, and as sponsor of the ‘Club of the Month’ awards for 2023 and 2024.
The Perfect ‘Match’
We have a great history of supporting grassroots sport and very few things can bond communities in the same way that sport does. Having built over 400 artificial grass pitches, PST Sport understand that one of the biggest challenges facing clubs is having pitches to train and play matches on all year round.
We offer our clients the most advanced synthetic turf systems in the market tailored to your specific needs. We believe our commitment to sport and pledging our support to grassroots Irish football will help build and sustain the game at all levels within the province.
What PST Sport Deliver
PST Sport design, construct and maintain the most technologically advanced artificial grass pitches, both green field sites and re-turfing older pitches. We deliver world-class sports surfaces for clubs, allowing players at all levels to perform to the highest level all year round, maximising clubs’ investment, and in turn success.
facebook.
follow munster snr league
twitter.
follow munster snr league