latest news
|Fixtures / Results Friday 22nd Nov - Mon 25th Nov
Fixtures:Friday 22nd November (7.45pm unless stated)Beamish Stout Senior Premier DivisionDouglas..
|Results Fri 15th Nov - Wed 20th Nov
Fixtures:Friday 15th November (7.45pm unless stated)Keane CupCobh Wnds 0 v 1 Ringmahon RgsBeamish ..
|Results Friday 8th Nov - Wed 13th Nov
Fixtures:Friday 8th November (7.45pm unless stated)Donie Forde TrophyDouglas Hall 1 v 0 College C..
|PST/MSL Fair Play Awards 2024/'25
Congratulations go to UCC Junior Team,PST / MSL Fair play award winners for Sept.Picture Shows;UCC ..
|Donie Forde Trophy Draw
Donie Forde TrophyRound 1Match 1 : St Marys vs Ringmahon RgsMatch 2 : Leeds vs Douglas HallM..
|Beamish Stout TEAM'S of the Month 2024/25
OctoberCongratulations go to Douglas Hall Senior Team,Team of the Month for October=================..
|Keane Cup 2024/25 Draw
(Get "FAI Connect" on the App Store for MSL Fixtures, Results, FAI Football, etc). Click on "Leagu..
|Beamish Stout Junior League Cup Draw 2024/25
Get "FAI Connect" on the App Store for MSL Fixtures, Results, FAI Football, etc). Click on "League..
league results
Sunday 24th November | ||||
---|---|---|---|---|
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 2 V 3 | Lakewood Athletic | more | |
Friday 22nd November | ||||
Beamish Stout Senior 1st Division | ||||
Leeside | 2 V 2 | Wilton United | more | |
Beamish Stout Senior Second Division | ||||
Passage | 7 V 2 | Youghal United | more | |
Beamish Stout Senior 1st Division | ||||
Mayfield United | 3 V 1 | Blarney United | more | |
Beamish Stout Senior Premier Division | ||||
Douglas Hall | 2 V 4 | UCC | more | |
Wednesday 20th November | ||||
Beamish Stout Junior 1st Division | ||||
Blarney United | 3 V 4 | UCC | more | |
Monday 18th November | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Mayfield United | 1 V 1 | Riverstown | more | |
Leeside | 3 V 2 | Rockmount | more | |
Douglas Hall | 3 V 2 | St Marys | more | |
Sunday 17th November | ||||
Beamish Stout Junior 2nd Division | ||||
Ringmahon Rangers A | 3 V 2 | Castleview | more | |
Glasheen | 5 V 0 | Passage | more | |
Beamish Stout Junior 4th Division | ||||
Riverstown A | 1 V 1 | Douglas Hall Wanderers | more | |
Beamish Stout Senior Premier Division | ||||
UCC | 1 V 0 | Leeds | more | |
Beamish Stout Junior 1st Division | ||||
Kilworth Celtic | 0 V 3 | Everton Utd | more | |
Beamish Stout Junior Premier Division | ||||
Avondale United | 1 V 1 | Crosshaven | more | |
Leeds | 2 V 3 | College Corinthians | more | |
Beamish Stout Junior 2nd Division | ||||
Tramore Ath | 3 V 3 | Corinthians Academicals | more | |
Beamish Stout Junior 4th Division | ||||
Brideview Utd A | 0 V 3 | Crosshaven A | more | |
Beamish Stout Junior 3rd Division | ||||
Mallow United | 0 V 5 | Rockmount | more | |
Bandon | 0 V 1 | Midleton A | more | |
Saturday 16th November | ||||
Beamish Stout Senior Second Division | ||||
Mallow United | 2 V 3 | Park Utd | more | |
Macroom FC | 0 V 1 | Kinsale | more | |
Kanturk AFC | 1 V 1 | Buttevant | more | |
Beamish Stout Senior Premier Division | ||||
College Corinthians | 3 V 1 | St Marys | more | |
Beamish Stout Senior 1st Division | ||||
Bandon | 2 V 0 | Wilton United | more | |
Beamish Stout Senior Second Division | ||||
Ballinhassig | 1 V 0 | Carrigtwohill Utd | more | |
Beamish Stout Junior Premier Division | ||||
Riverstown | 1 V 3 | Carrigaline United | more | |
Beamish Stout Junior 1st Division | ||||
UCC Academicals | 3 V 1 | Lakewood Athletic | more | |
Friday 15th November | ||||
Beamish Stout Senior 1st Division | ||||
Carrigaline United | 4 V 1 | Riverstown | more | |
Beamish Stout Junior 4th Division | ||||
Leeside | 3 V 1 | Ballinhassig | more | |
Carrigaline United C | 1 V 5 | Pearse Celtic | more | |
Beamish Stout Junior 2nd Division | ||||
St Marys | 2 V 1 | Avondale United A | more | |
Beamish Stout Junior Premier Division | ||||
Douglas Hall | 3 V 1 | Midleton | more | |
Beamish Stout Senior Second Division | ||||
Fermoy | 2 V 3 | Passage | more | |
Beamish Stout Junior 4th Division | ||||
Mayfield United | 1 V 2 | Park Utd | more | |
Wednesday 13th November | ||||
Beamish Stout Senior 1st Division | ||||
Castleview | 4 V 2 | Mayfield United | more | |
Tuesday 12th November | ||||
Beamish Stout Senior Premier Division | ||||
Midleton | 2 V 0 | Douglas Hall | more | |
Monday 11th November | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
College Corinthians | 3 V 0 | Carrigtwohill Utd | more | |
Cobh Wanderers | 3 V 3 | Tramore Ath | more | |
Beamish Stout Junior 3rd Division | ||||
Everton Athletic | 0 V 4 | Innishvilla | more | |
Beamish Stout Senior Premier Division | ||||
Rockmount | 0 V 1 | Avondale United | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Crofton Celtic | 4 V 2 | Ballincollig | more | |
Sunday 10th November | ||||
Beamish Stout Junior 4th Division | ||||
Douglas Hall Wanderers | 0 V 5 | Leeside | more | |
Beamish Stout Junior 1st Division | ||||
Lakewood Athletic | 3 V 1 | Douglas Hall Ath | more | |
Beamish Stout Junior 2nd Division | ||||
Glasheen | 8 V 3 | Fermoy | more | |
Tramore Ath | 3 V 5 | Avondale United A | more | |
Beamish Stout Senior Second Division | ||||
Carrigtwohill Utd | 2 V 3 | Mallow United | more | |
Beamish Stout Junior 1st Division | ||||
Kilworth Celtic | 0 V 1 | Brideview Utd | more | |
UCC | 7 V 1 | UCC Academicals | more | |
Beamish Stout Junior 3rd Division | ||||
Mallow United | 1 V 2 | Lakewood Ath A | more | |
Midleton A | 0 V 3 | Rockmount | more | |
Beamish Stout Junior Premier Division | ||||
Leeds | 0 V 5 | Riverstown | more | |
Ringmahon Rangers | 5 V 0 | Crosshaven | more | |
Beamish Stout Junior 3rd Division | ||||
Bandon | 6 V 0 | Carrigtwohill Utd | more | |
Beamish Stout Junior 4th Division | ||||
Brideview Utd A | 4 V 0 | Carrigaline United C | more | |
Beamish Stout Junior 2nd Division | ||||
Corinthians Academicals | 0 V 4 | Ringmahon Rangers A | more | |
Saturday 9th November | ||||
Beamish Stout Junior 4th Division | ||||
Park Utd | 4 V 2 | Riverstown A | more | |
Beamish Stout Junior 2nd Division | ||||
Ballincollig | 4 V 0 | Castleview | more | |
Beamish Stout Senior Premier Division | ||||
Leeds | 3 V 1 | Cobh Wanderers | more | |
Beamish Stout Senior 1st Division | ||||
Bandon | 3 V 2 | Mayfield United | more | |
Wilton United | 2 V 3 | Castleview | more | |
Beamish Stout Senior Second Division | ||||
Kinsale | 2 V 5 | Passage | more | |
Beamish Stout Junior 4th Division | ||||
Pearse Celtic | 3 V 2 | Mayfield United | more | |
Beamish Stout Senior Second Division | ||||
Macroom FC | 1 V 4 | Kanturk AFC | more | |
Friday 8th November | ||||
Beamish Stout Junior 1st Division | ||||
Blarney United | 2 V 1 | Everton Utd | more | |
Beamish Stout Senior Second Division | ||||
Youghal United | 7 V 3 | Fermoy | more | |
Beamish Stout Junior Premier Division | ||||
Carrigaline United | 1 V 0 | Everton | more | |
Beamish Stout Senior 1st Division | ||||
Carrigaline United | 6 V 1 | Lakewood Athletic | more | |
Everton | 0 V 2 | Riverstown | more | |
Beamish Stout Senior Second Division | ||||
Buttevant | 0 V 0 | Ballinhassig | more | |
Park Utd | 3 V 3 | Temple United | more | |
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers | 2 V 1 | Cobh Wanderers A | more | |
Beamish Stout Junior 2nd Division | ||||
Passage | 1 V 4 | St Marys | more | |
Beamish Stout Junior 4th Division | ||||
Crosshaven A | 3 V 0 | Ballinhassig | more | |
Thursday 7th November | ||||
Beamish Stout Senior Premier Division | ||||
St Marys | 1 V 1 | UCC | more | |
Wednesday 6th November | ||||
Beamish Stout Junior 1st Division | ||||
UCC Academicals | 0 V 1 | Kilworth Celtic | more | |
Monday 4th November | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Tramore Ath | 1 V 1 | Mayfield United | more | |
Beamish Stout Senior Second Division | ||||
Fermoy | 8 V 4 | Park Utd | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
St Marys | 2 V 1 | Crofton Celtic | more | |
Beamish Stout Junior 1st Division | ||||
Everton Utd | 1 V 1 | Lakewood Athletic | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Riverstown | 1 V 0 | Leeside | more | |
Sunday 3rd November | ||||
Beamish Stout Junior 1st Division | ||||
Douglas Hall Ath | 3 V 2 | UCC | more | |
Beamish Stout Junior 2nd Division | ||||
Ringmahon Rangers A | 0 V 1 | Avondale United A | more | |
Beamish Stout Senior Premier Division | ||||
Ringmahon Rangers | 0 V 0 | Rockmount | more | |
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 2 V 2 | Cobh Wanderers | more | |
Beamish Stout Junior 3rd Division | ||||
Mallow United | 0 V 0 | Midleton A | more | |
Innishvilla | 4 V 0 | Lakewood Ath A | more | |
Beamish Stout Senior Second Division | ||||
Carrigtwohill Utd | 4 V 0 | Kanturk AFC | more | |
Beamish Stout Junior 4th Division | ||||
Ballinhassig | 4 V 4 | Douglas Hall Wanderers | more | |
Beamish Stout Junior 3rd Division | ||||
Bandon | 2 V 2 | Everton Athletic | more | |
Beamish Stout Junior Premier Division | ||||
Midleton | 1 V 4 | Crosshaven | more | |
Saturday 2nd November | ||||
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers A | 2 V 3 | Blarney United | more | |
Beamish Stout Junior 4th Division | ||||
Brideview Utd A | 0 V 1 | Mayfield United | more | |
Beamish Stout Senior Second Division | ||||
Temple United | 2 V 2 | Youghal United | more | |
Kinsale | 0 V 4 | Mallow United | more | |
Beamish Stout Senior 1st Division | ||||
Blarney United | 1 V 0 | Wilton United | more | |
Beamish Stout Junior 2nd Division | ||||
Castleview | 2 V 4 | Glasheen | more | |
Friday 1st November | ||||
Beamish Stout Senior 1st Division | ||||
Castleview | 1 V 1 | Lakewood Athletic | more | |
Beamish Stout Junior 3rd Division | ||||
Carrigaline United B | 6 V 0 | Temple United | more | |
Beamish Stout Junior 2nd Division | ||||
Passage | 1 V 4 | Tramore Ath | more | |
Beamish Stout Junior Premier Division | ||||
Everton | 1 V 6 | Leeds | more | |
Beamish Stout Junior 4th Division | ||||
Carrigaline United C | 2 V 3 | Crosshaven A | more | |
Beamish Stout Senior Second Division | ||||
Buttevant | 3 V 2 | Macroom FC | more | |
Beamish Stout Junior 4th Division | ||||
Park Utd | 1 V 4 | Leeside | more | |
Saturday 26th October | ||||
Beamish Stout Senior Premier Division | ||||
Leeds | 1 V 2 | Avondale United | more |
league fixtures
Monday 25th November | ||||
---|---|---|---|---|
Beamish Stout Junior 1st Division | ||||
Blarney United | 19:45 | Cobh Wanderers A | more+ | |
Everton Utd | 19:45 | UCC Academicals | more+ | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Tramore Ath | 19:00 | Riverstown | more+ | |
Ballincollig | 20:00 | Douglas Hall | more+ | |
Carrigtwohill Utd | 21:00 | Crofton Celtic | more+ |
- Team
- Pld
- W
- D
- L
- +
- -
- +/-
- Pts
- Midleton
- 8
- 6
- 1
- 1
- 17
- 5
- 12
- 19
- Ringmahon Rangers
- 6
- 5
- 1
- 0
- 12
- 4
- 8
- 16
- Avondale United
- 6
- 5
- 1
- 0
- 9
- 4
- 5
- 16
- Rockmount
- 8
- 4
- 1
- 3
- 9
- 7
- 2
- 13
- College Corinthians
- 6
- 3
- 0
- 3
- 12
- 8
- 4
- 9
- Douglas Hall
- 7
- 3
- 0
- 4
- 10
- 13
- -3
- 9
- UCC
- 7
- 2
- 1
- 4
- 8
- 13
- -5
- 7
- St Marys
- 8
- 1
- 3
- 4
- 8
- 13
- -5
- 6
- Leeds
- 8
- 1
- 1
- 6
- 10
- 19
- -9
- 4
- Cobh Wanderers
- 8
- 1
- 1
- 6
- 3
- 12
- -9
- 4
As Ireland’s Leading Provider of Artificial Grass Pitches, PST Sport is delighted to partner with Munster Senior League as lead sponsor for the Centenary Year Celebrations in 2022, and as sponsor of the ‘Club of the Month’ awards for 2023 and 2024.
The Perfect ‘Match’
We have a great history of supporting grassroots sport and very few things can bond communities in the same way that sport does. Having built over 400 artificial grass pitches, PST Sport understand that one of the biggest challenges facing clubs is having pitches to train and play matches on all year round.
We offer our clients the most advanced synthetic turf systems in the market tailored to your specific needs. We believe our commitment to sport and pledging our support to grassroots Irish football will help build and sustain the game at all levels within the province.
What PST Sport Deliver
PST Sport design, construct and maintain the most technologically advanced artificial grass pitches, both green field sites and re-turfing older pitches. We deliver world-class sports surfaces for clubs, allowing players at all levels to perform to the highest level all year round, maximising clubs’ investment, and in turn success.
facebook.
follow munster snr league
twitter.
follow munster snr league