latest news
|Fixtures Friday 1st Nov - Thurs 7th Nov
Fixtures:Friday 1st November (8pm unless stated)Beamish Stout Senior 1st DivisionCastleview v Lak..
|Results Friday 25th Oct - Wed 30th Oct
Fixtures:Friday 25th October (7.45pm unless stated)Munster Senior CupCobh Wanderers 1 v 3 EvertonS..
|PST/MSL Fair Play Awards 2024/'25
Congratulations go to UCC Junior Team,PST / MSL Fair play award winners for Sept.Picture Shows;UCC ..
|Results Friday 18th Oct - Mon 21st Oct
Fixtures:Friday 18th October (7.45pm unless stated)Beamish Stout Senior Premier DivisionCobh Wander..
|Donie Forde Trophy Draw
Donie Forde TrophyRound 1Match 1 : St Marys vs Ringmahon RgsMatch 2 : Leeds vs Douglas HallM..
|Beamish Stout TEAM'S of the Month 2024/25
SeptemberCongratulations go to St.Mary's Junior Team,Team of the Month for September.===============..
|Keane Cup 2024/25 Draw
(Get "FAI Connect" on the App Store for MSL Fixtures, Results, FAI Football, etc). Click on "Leagu..
|Beamish Stout Junior League Cup Draw 2024/25
Get "FAI Connect" on the App Store for MSL Fixtures, Results, FAI Football, etc). Click on "League..
league results
Saturday 26th October | ||||
---|---|---|---|---|
Beamish Stout Senior Premier Division | ||||
Leeds | 1 V 2 | Avondale United | more | |
Friday 25th October | ||||
Beamish Stout Senior Second Division | ||||
Fermoy | 5 V 2 | Kanturk AFC | more | |
Monday 21st October | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Ballincollig | 2 V 1 | College Corinthians | more | |
Rockmount | 3 V 2 | Douglas Hall | more | |
Carrigtwohill Utd | 1 V 7 | Cobh Wanderers | more | |
Sunday 20th October | ||||
Beamish Stout Junior 1st Division | ||||
Douglas Hall Ath | 2 V 1 | UCC Academicals | more | |
Beamish Stout Junior 2nd Division | ||||
Ringmahon Rangers A | 2 V 1 | Tramore Ath | more | |
Beamish Stout Junior 3rd Division | ||||
Lakewood Ath A | 1 V 2 | Bandon | more | |
Beamish Stout Junior 2nd Division | ||||
Glasheen | 3 V 0 | Corinthians Academicals | more | |
Beamish Stout Junior 4th Division | ||||
Brideview Utd A | 1 V 3 | Leeside | more | |
Beamish Stout Junior 3rd Division | ||||
Everton Athletic | 1 V 0 | Carrigtwohill Utd | more | |
Beamish Stout Junior 1st Division | ||||
UCC | 1 V 3 | Everton Utd | more | |
Beamish Stout Junior 3rd Division | ||||
Midleton A | 2 V 1 | Innishvilla | more | |
Beamish Stout Junior Premier Division | ||||
Riverstown | 0 V 2 | Ringmahon Rangers | more | |
Saturday 19th October | ||||
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers | 5 V 0 | Kilworth Celtic | more | |
Beamish Stout Junior 4th Division | ||||
Park Utd | 2 V 1 | Douglas Hall Wanderers | more | |
Pearse Celtic | 9 V 1 | Ballinhassig | more | |
Beamish Stout Senior Second Division | ||||
Kinsale | 3 V 4 | Fermoy | more | |
Beamish Stout Junior 3rd Division | ||||
Temple United | 0 V 4 | Mallow United | more | |
Beamish Stout Junior Premier Division | ||||
College Corinthians | 1 V 2 | Midleton | more | |
Beamish Stout Junior 2nd Division | ||||
Ballincollig | 2 V 1 | Avondale United A | more | |
Friday 18th October | ||||
Beamish Stout Junior 1st Division | ||||
Lakewood Athletic | 1 V 2 | Cobh Wanderers A | more | |
Blarney United | 3 V 1 | Brideview Utd | more | |
Beamish Stout Junior 4th Division | ||||
Carrigaline United C | 1 V 5 | Riverstown A | more | |
Beamish Stout Senior 1st Division | ||||
Leeside | 6 V 1 | Everton | more | |
Beamish Stout Senior Second Division | ||||
Park Utd | 1 V 5 | Ballinhassig | more | |
Youghal United | 3 V 2 | Mallow United | more | |
Beamish Stout Junior 2nd Division | ||||
Fermoy | 4 V 3 | St Marys | more | |
Passage | 2 V 1 | Castleview | more | |
Beamish Stout Senior Premier Division | ||||
Cobh Wanderers | 1 V 2 | Midleton | more | |
Beamish Stout Junior Premier Division | ||||
Douglas Hall | 2 V 0 | Everton | more | |
Beamish Stout Junior 3rd Division | ||||
Rockmount | 0 V 1 | Carrigaline United B | more | |
Beamish Stout Junior 4th Division | ||||
Mayfield United | 1 V 1 | Crosshaven A | more | |
Beamish Stout Junior Premier Division | ||||
Crosshaven | 2 V 2 | Carrigaline United | more | |
Monday 14th October | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Leeside | 0 V 3 | Mayfield United | more | |
Douglas Hall | 2 V 1 | Riverstown | more | |
Beamish Stout Junior 1st Division | ||||
Everton Utd | 0 V 4 | Douglas Hall Ath | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
College Corinthians | 4 V 1 | St Marys | more | |
Sunday 13th October | ||||
Beamish Stout Junior 3rd Division | ||||
Bandon | 3 V 0 | Carrigaline United B | more | |
Carrigtwohill Utd | 0 V 3 | Lakewood Ath A | more | |
Beamish Stout Junior 4th Division | ||||
Ballinhassig | 0 V 4 | Park Utd | more | |
Riverstown A | 0 V 1 | Mayfield United | more | |
Beamish Stout Junior 2nd Division | ||||
Corinthians Academicals | 0 V 0 | Passage | more | |
Beamish Stout Junior 1st Division | ||||
UCC | 3 V 4 | Brideview Utd | more | |
Beamish Stout Junior 3rd Division | ||||
Innishvilla | 5 V 0 | Temple United | more | |
Saturday 12th October | ||||
Beamish Stout Senior Second Division | ||||
Macroom FC | 1 V 1 | Carrigtwohill Utd | more | |
Mallow United | 4 V 1 | Passage | more | |
Temple United | 1 V 2 | Fermoy | more | |
Kanturk AFC | 3 V 1 | Park Utd | more | |
Ballinhassig | 1 V 2 | Youghal United | more | |
Beamish Stout Senior 1st Division | ||||
Bandon | 4 V 0 | Blarney United | more | |
Wilton United | 4 V 3 | Riverstown | more | |
Friday 11th October 2024 | ||||
Carrigaline United | 4 V 2 | Everton | more | |
Leeside | 2 V 2 | Lakewood Athletic | more | |
Beamish Stout Senior Premier Division | ||||
Midleton | 1 V 0 | College Corinthians | more | |
Beamish Stout Senior Second Division | ||||
Buttevant | 2 V 3 | Kinsale | more | |
Beamish Stout Senior Premier Division | ||||
Cobh Wanderers | 0 V 1 | St Marys | more | |
Monday 7th October | ||||
Beamish Stout Senior Second Division | ||||
Fermoy | 0 V 2 | Mallow United | more | |
Beamish Stout Senior 1st Division | ||||
Castleview | 4 V 0 | Leeside | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Crofton Celtic | 5 V 1 | Rockmount | more | |
Sunday 6th October | ||||
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 4 V 1 | UCC Academicals | more | |
UCC | 3 V 3 | Cobh Wanderers | more |
league fixtures
Sunday 3rd November | ||||
---|---|---|---|---|
Beamish Stout Senior Premier Division | ||||
Ringmahon Rangers | 10:45 | Rockmount | more+ | |
Thursday 7th November 2024 | ||||
St Marys | 19:45 | UCC | more+ | |
Friday 1st November | ||||
Beamish Stout Senior 1st Division | ||||
Castleview | 20:00 | Lakewood Athletic | more+ | |
Saturday 2nd November 2024 | ||||
Blarney United | 14:00 | Wilton United | more+ | |
Friday 1st November | ||||
Beamish Stout Senior Second Division | ||||
Buttevant | 20:00 | Macroom FC | more+ | |
Saturday 2nd November 2024 | ||||
Kinsale | 14:00 | Mallow United | more+ | |
Temple United | 14:00 | Youghal United | more+ | |
Sunday 3rd November 2024 | ||||
Carrigtwohill Utd | 10:45 | Kanturk AFC | more+ | |
Monday 4th November 2024 | ||||
Fermoy | 20:00 | Park Utd | more+ | |
Friday 1st November | ||||
Beamish Stout Junior Premier Division | ||||
Everton | 20:00 | Leeds | more+ | |
Sunday 3rd November 2024 | ||||
Midleton | 10:45 | Crosshaven | more+ | |
Saturday 2nd November | ||||
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers A | 18:00 | Blarney United | more+ | |
Sunday 3rd November 2024 | ||||
Brideview Utd | 10:45 | Cobh Wanderers | more+ | |
Douglas Hall Ath | 14:30 | UCC | more+ | |
Monday 4th November 2024 | ||||
Everton Utd | 19:45 | Lakewood Athletic | more+ | |
Wednesday 6th November 2024 | ||||
UCC Academicals | 19:45 | Kilworth Celtic | more+ | |
Friday 1st November | ||||
Beamish Stout Junior 2nd Division | ||||
Passage | 20:00 | Tramore Ath | more+ | |
Saturday 2nd November 2024 | ||||
Castleview | 14:00 | Glasheen | more+ | |
Sunday 3rd November 2024 | ||||
Ringmahon Rangers A | 14:00 | Avondale United A | more+ | |
Friday 1st November | ||||
Beamish Stout Junior 3rd Division | ||||
Carrigaline United B | 20:00 | Temple United | more+ | |
Sunday 3rd November 2024 | ||||
Bandon | 10:45 | Everton Athletic | more+ | |
Innishvilla | 10:45 | Lakewood Ath A | more+ | |
Mallow United | 10:45 | Midleton A | more+ | |
Friday 1st November | ||||
Beamish Stout Junior 4th Division | ||||
Carrigaline United C | 20:00 | Crosshaven A | more+ | |
Park Utd | 20:00 | Leeside | more+ | |
Saturday 2nd November 2024 | ||||
Brideview Utd A | 14:00 | Mayfield United | more+ | |
Sunday 3rd November 2024 | ||||
Ballinhassig | 10:45 | Douglas Hall Wanderers | more+ | |
Monday 4th November | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Riverstown | 19:00 | Leeside | more+ | |
St Marys | 20:00 | Crofton Celtic | more+ | |
Tramore Ath | 21:00 | Mayfield United | more+ |
- Team
- Pld
- W
- D
- L
- +
- -
- +/-
- Pts
- Midleton
- 7
- 5
- 1
- 1
- 15
- 5
- 10
- 16
- Ringmahon Rangers
- 5
- 5
- 0
- 0
- 12
- 4
- 8
- 15
- Avondale United
- 5
- 4
- 1
- 0
- 8
- 4
- 4
- 13
- Rockmount
- 6
- 4
- 0
- 2
- 9
- 6
- 3
- 12
- Douglas Hall
- 5
- 3
- 0
- 2
- 8
- 7
- 1
- 9
- College Corinthians
- 5
- 2
- 0
- 3
- 9
- 7
- 2
- 6
- St Marys
- 6
- 1
- 2
- 3
- 6
- 9
- -3
- 5
- Cobh Wanderers
- 7
- 1
- 1
- 5
- 2
- 9
- -7
- 4
- Leeds
- 6
- 0
- 1
- 5
- 7
- 17
- -10
- 1
- UCC
- 4
- 0
- 0
- 4
- 2
- 10
- -8
- 0
As Ireland’s Leading Provider of Artificial Grass Pitches, PST Sport is delighted to partner with Munster Senior League as lead sponsor for the Centenary Year Celebrations in 2022, and as sponsor of the ‘Club of the Month’ awards for 2023 and 2024.
The Perfect ‘Match’
We have a great history of supporting grassroots sport and very few things can bond communities in the same way that sport does. Having built over 400 artificial grass pitches, PST Sport understand that one of the biggest challenges facing clubs is having pitches to train and play matches on all year round.
We offer our clients the most advanced synthetic turf systems in the market tailored to your specific needs. We believe our commitment to sport and pledging our support to grassroots Irish football will help build and sustain the game at all levels within the province.
What PST Sport Deliver
PST Sport design, construct and maintain the most technologically advanced artificial grass pitches, both green field sites and re-turfing older pitches. We deliver world-class sports surfaces for clubs, allowing players at all levels to perform to the highest level all year round, maximising clubs’ investment, and in turn success.
facebook.
follow munster snr league
twitter.
follow munster snr league