latest news
|Fixtures /Results Friday 1st Nov - Thurs 7th Nov
Fixtures:Friday 1st November (8pm unless stated)Beamish Stout Senior 1st DivisionCastleview 1 v 1..
|Results Friday 25th Oct - Wed 30th Oct
Fixtures:Friday 25th October (7.45pm unless stated)Munster Senior CupCobh Wanderers 1 v 3 EvertonS..
|PST/MSL Fair Play Awards 2024/'25
Congratulations go to UCC Junior Team,PST / MSL Fair play award winners for Sept.Picture Shows;UCC ..
|Results Friday 18th Oct - Mon 21st Oct
Fixtures:Friday 18th October (7.45pm unless stated)Beamish Stout Senior Premier DivisionCobh Wander..
|Donie Forde Trophy Draw
Donie Forde TrophyRound 1Match 1 : St Marys vs Ringmahon RgsMatch 2 : Leeds vs Douglas HallM..
|Beamish Stout TEAM'S of the Month 2024/25
SeptemberCongratulations go to St.Mary's Junior Team,Team of the Month for September.===============..
|Keane Cup 2024/25 Draw
(Get "FAI Connect" on the App Store for MSL Fixtures, Results, FAI Football, etc). Click on "Leagu..
|Beamish Stout Junior League Cup Draw 2024/25
Get "FAI Connect" on the App Store for MSL Fixtures, Results, FAI Football, etc). Click on "League..
league results
Monday 4th November | ||||
---|---|---|---|---|
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Tramore Ath | 1 V 1 | Mayfield United | more | |
St Marys | 2 V 1 | Crofton Celtic | more | |
Beamish Stout Senior Second Division | ||||
Fermoy | 8 V 4 | Park Utd | more | |
Beamish Stout Junior 1st Division | ||||
Everton Utd | 1 V 1 | Lakewood Athletic | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Riverstown | 1 V 0 | Leeside | more | |
Sunday 3rd November | ||||
Beamish Stout Junior 1st Division | ||||
Douglas Hall Ath | 3 V 2 | UCC | more | |
Beamish Stout Junior 2nd Division | ||||
Ringmahon Rangers A | 0 V 1 | Avondale United A | more | |
Beamish Stout Junior 3rd Division | ||||
Bandon | 2 V 2 | Everton Athletic | more | |
Innishvilla | 4 V 0 | Lakewood Ath A | more | |
Mallow United | 0 V 0 | Midleton A | more | |
Beamish Stout Senior Premier Division | ||||
Ringmahon Rangers | 0 V 0 | Rockmount | more | |
Beamish Stout Junior Premier Division | ||||
Midleton | 1 V 4 | Crosshaven | more | |
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 2 V 2 | Cobh Wanderers | more | |
Beamish Stout Senior Second Division | ||||
Carrigtwohill Utd | 4 V 0 | Kanturk AFC | more | |
Beamish Stout Junior 4th Division | ||||
Ballinhassig | 4 V 4 | Douglas Hall Wanderers | more | |
Saturday 2nd November | ||||
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers A | 2 V 3 | Blarney United | more | |
Beamish Stout Junior 2nd Division | ||||
Castleview | 2 V 4 | Glasheen | more | |
Beamish Stout Senior Second Division | ||||
Temple United | 2 V 2 | Youghal United | more | |
Kinsale | 0 V 4 | Mallow United | more | |
Beamish Stout Senior 1st Division | ||||
Blarney United | 1 V 0 | Wilton United | more | |
Beamish Stout Junior 4th Division | ||||
Brideview Utd A | 0 V 1 | Mayfield United | more | |
Friday 1st November | ||||
Beamish Stout Junior 2nd Division | ||||
Passage | 1 V 4 | Tramore Ath | more | |
Beamish Stout Senior 1st Division | ||||
Castleview | 1 V 1 | Lakewood Athletic | more | |
Beamish Stout Senior Second Division | ||||
Buttevant | 3 V 2 | Macroom FC | more | |
Beamish Stout Junior 3rd Division | ||||
Carrigaline United B | 6 V 0 | Temple United | more | |
Beamish Stout Junior Premier Division | ||||
Everton | 1 V 6 | Leeds | more | |
Beamish Stout Junior 4th Division | ||||
Carrigaline United C | 2 V 3 | Crosshaven A | more | |
Park Utd | 1 V 4 | Leeside | more | |
Saturday 26th October | ||||
Beamish Stout Senior Premier Division | ||||
Leeds | 1 V 2 | Avondale United | more | |
Friday 25th October | ||||
Beamish Stout Senior Second Division | ||||
Fermoy | 5 V 2 | Kanturk AFC | more | |
Monday 21st October | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Ballincollig | 2 V 1 | College Corinthians | more | |
Rockmount | 3 V 2 | Douglas Hall | more | |
Carrigtwohill Utd | 1 V 7 | Cobh Wanderers | more | |
Sunday 20th October | ||||
Beamish Stout Junior 1st Division | ||||
Douglas Hall Ath | 2 V 1 | UCC Academicals | more | |
Beamish Stout Junior 3rd Division | ||||
Lakewood Ath A | 1 V 2 | Bandon | more | |
Beamish Stout Junior 2nd Division | ||||
Ringmahon Rangers A | 2 V 1 | Tramore Ath | more | |
Beamish Stout Junior 4th Division | ||||
Brideview Utd A | 1 V 3 | Leeside | more | |
Beamish Stout Junior 3rd Division | ||||
Midleton A | 2 V 1 | Innishvilla | more | |
Everton Athletic | 1 V 0 | Carrigtwohill Utd | more | |
Beamish Stout Junior 2nd Division | ||||
Glasheen | 3 V 0 | Corinthians Academicals | more | |
Beamish Stout Junior 1st Division | ||||
UCC | 1 V 3 | Everton Utd | more | |
Beamish Stout Junior Premier Division | ||||
Riverstown | 0 V 2 | Ringmahon Rangers | more | |
Saturday 19th October | ||||
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers | 5 V 0 | Kilworth Celtic | more | |
Beamish Stout Junior 4th Division | ||||
Park Utd | 2 V 1 | Douglas Hall Wanderers | more | |
Beamish Stout Junior 2nd Division | ||||
Ballincollig | 2 V 1 | Avondale United A | more | |
Beamish Stout Junior 3rd Division | ||||
Temple United | 0 V 4 | Mallow United | more | |
Beamish Stout Junior 4th Division | ||||
Pearse Celtic | 9 V 1 | Ballinhassig | more | |
Beamish Stout Junior Premier Division | ||||
College Corinthians | 1 V 2 | Midleton | more | |
Beamish Stout Senior Second Division | ||||
Kinsale | 3 V 4 | Fermoy | more | |
Friday 18th October 2024 | ||||
Youghal United | 3 V 2 | Mallow United | more | |
Beamish Stout Junior 4th Division | ||||
Carrigaline United C | 1 V 5 | Riverstown A | more | |
Beamish Stout Junior 1st Division | ||||
Lakewood Athletic | 1 V 2 | Cobh Wanderers A | more | |
Blarney United | 3 V 1 | Brideview Utd | more | |
Beamish Stout Senior Second Division | ||||
Park Utd | 1 V 5 | Ballinhassig | more | |
Beamish Stout Senior 1st Division | ||||
Leeside | 6 V 1 | Everton | more | |
Beamish Stout Junior Premier Division | ||||
Douglas Hall | 2 V 0 | Everton | more | |
Beamish Stout Senior Premier Division | ||||
Cobh Wanderers | 1 V 2 | Midleton | more | |
Beamish Stout Junior 3rd Division | ||||
Rockmount | 0 V 1 | Carrigaline United B | more | |
Beamish Stout Junior 2nd Division | ||||
Passage | 2 V 1 | Castleview | more | |
Fermoy | 4 V 3 | St Marys | more | |
Beamish Stout Junior 4th Division | ||||
Mayfield United | 1 V 1 | Crosshaven A | more | |
Beamish Stout Junior Premier Division | ||||
Crosshaven | 2 V 2 | Carrigaline United | more | |
Monday 14th October | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Leeside | 0 V 3 | Mayfield United | more | |
Douglas Hall | 2 V 1 | Riverstown | more | |
Beamish Stout Junior 1st Division | ||||
Everton Utd | 0 V 4 | Douglas Hall Ath | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
College Corinthians | 4 V 1 | St Marys | more | |
Sunday 13th October | ||||
Beamish Stout Junior 4th Division | ||||
Ballinhassig | 0 V 4 | Park Utd | more | |
Riverstown A | 0 V 1 | Mayfield United | more | |
Beamish Stout Junior 1st Division | ||||
UCC | 3 V 4 | Brideview Utd | more | |
Beamish Stout Junior 3rd Division | ||||
Innishvilla | 5 V 0 | Temple United | more | |
Carrigtwohill Utd | 0 V 3 | Lakewood Ath A | more | |
Bandon | 3 V 0 | Carrigaline United B | more | |
Beamish Stout Junior 2nd Division | ||||
Corinthians Academicals | 0 V 0 | Passage | more | |
Saturday 12th October | ||||
Beamish Stout Senior Second Division | ||||
Macroom FC | 1 V 1 | Carrigtwohill Utd | more | |
Mallow United | 4 V 1 | Passage | more | |
Temple United | 1 V 2 | Fermoy | more | |
Kanturk AFC | 3 V 1 | Park Utd | more | |
Ballinhassig | 1 V 2 | Youghal United | more | |
Beamish Stout Senior 1st Division | ||||
Bandon | 4 V 0 | Blarney United | more | |
Wilton United | 4 V 3 | Riverstown | more | |
Friday 11th October 2024 | ||||
Carrigaline United | 4 V 2 | Everton | more | |
Leeside | 2 V 2 | Lakewood Athletic | more | |
Beamish Stout Senior Premier Division | ||||
Cobh Wanderers | 0 V 1 | St Marys | more | |
Midleton | 1 V 0 | College Corinthians | more | |
Beamish Stout Senior Second Division | ||||
Buttevant | 2 V 3 | Kinsale | more | |
Monday 7th October | ||||
Beamish Stout Senior 1st Division | ||||
Castleview | 4 V 0 | Leeside | more | |
Beamish Stout Senior Second Division | ||||
Fermoy | 0 V 2 | Mallow United | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Crofton Celtic | 5 V 1 | Rockmount | more | |
Sunday 6th October | ||||
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 4 V 1 | UCC Academicals | more | |
Beamish Stout Senior Premier Division | ||||
UCC | 1 V 4 | Rockmount | more |
league fixtures
Thursday 7th November | ||||
---|---|---|---|---|
Beamish Stout Senior Premier Division | ||||
St Marys | 19:45 | UCC | more+ | |
Wednesday 6th November | ||||
Beamish Stout Junior 1st Division | ||||
UCC Academicals | 19:45 | Kilworth Celtic | more+ |
- Team
- Pld
- W
- D
- L
- +
- -
- +/-
- Pts
- Midleton
- 7
- 5
- 1
- 1
- 15
- 5
- 10
- 16
- Ringmahon Rangers
- 6
- 5
- 1
- 0
- 12
- 4
- 8
- 16
- Avondale United
- 5
- 4
- 1
- 0
- 8
- 4
- 4
- 13
- Rockmount
- 7
- 4
- 1
- 2
- 9
- 6
- 3
- 13
- Douglas Hall
- 5
- 3
- 0
- 2
- 8
- 7
- 1
- 9
- College Corinthians
- 5
- 2
- 0
- 3
- 9
- 7
- 2
- 6
- St Marys
- 6
- 1
- 2
- 3
- 6
- 9
- -3
- 5
- Cobh Wanderers
- 7
- 1
- 1
- 5
- 2
- 9
- -7
- 4
- Leeds
- 6
- 0
- 1
- 5
- 7
- 17
- -10
- 1
- UCC
- 4
- 0
- 0
- 4
- 2
- 10
- -8
- 0
upcoming events
Oscar Traynor Trophy
Oscar Traynor TrophyCork Buissnes League v Munster Senior League 8.15pm Mayfield Utd Park
As Ireland’s Leading Provider of Artificial Grass Pitches, PST Sport is delighted to partner with Munster Senior League as lead sponsor for the Centenary Year Celebrations in 2022, and as sponsor of the ‘Club of the Month’ awards for 2023 and 2024.
The Perfect ‘Match’
We have a great history of supporting grassroots sport and very few things can bond communities in the same way that sport does. Having built over 400 artificial grass pitches, PST Sport understand that one of the biggest challenges facing clubs is having pitches to train and play matches on all year round.
We offer our clients the most advanced synthetic turf systems in the market tailored to your specific needs. We believe our commitment to sport and pledging our support to grassroots Irish football will help build and sustain the game at all levels within the province.
What PST Sport Deliver
PST Sport design, construct and maintain the most technologically advanced artificial grass pitches, both green field sites and re-turfing older pitches. We deliver world-class sports surfaces for clubs, allowing players at all levels to perform to the highest level all year round, maximising clubs’ investment, and in turn success.
facebook.
follow munster snr league
twitter.
follow munster snr league