latest news
|Provisional Fixtues Fri 15th Nov - Wed 20th Nov
Fixtures:Friday 15th November (7.45pm unless stated)Keane CupCobh Wnds v Ringmahon RgsBeamish Stou..
|Results Friday 8th Nov - Wed 13th Nov
Fixtures:Friday 8th November (7.45pm unless stated)Donie Forde TrophyDouglas Hall 1 v 0 College C..
|Results Friday 1st Nov - Thurs 7th Nov
Fixtures:Friday 1st November (8pm unless stated)Beamish Stout Senior 1st DivisionCastleview 1 v 1..
|PST/MSL Fair Play Awards 2024/'25
Congratulations go to UCC Junior Team,PST / MSL Fair play award winners for Sept.Picture Shows;UCC ..
|Donie Forde Trophy Draw
Donie Forde TrophyRound 1Match 1 : St Marys vs Ringmahon RgsMatch 2 : Leeds vs Douglas HallM..
|Beamish Stout TEAM'S of the Month 2024/25
OctoberCongratulations go to Douglas Hall Senior Team,Team of the Month for October=================..
|Keane Cup 2024/25 Draw
(Get "FAI Connect" on the App Store for MSL Fixtures, Results, FAI Football, etc). Click on "Leagu..
|Beamish Stout Junior League Cup Draw 2024/25
Get "FAI Connect" on the App Store for MSL Fixtures, Results, FAI Football, etc). Click on "League..
league results
Wednesday 13th November | ||||
---|---|---|---|---|
Beamish Stout Senior 1st Division | ||||
Castleview | 4 V 2 | Mayfield United | more | |
Tuesday 12th November | ||||
Beamish Stout Senior Premier Division | ||||
Midleton | 2 V 0 | Douglas Hall | more | |
Monday 11th November | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
College Corinthians | 3 V 0 | Carrigtwohill Utd | more | |
Cobh Wanderers | 3 V 3 | Tramore Ath | more | |
Beamish Stout Junior 3rd Division | ||||
Everton Athletic | 0 V 4 | Innishvilla | more | |
Beamish Stout Senior Premier Division | ||||
Rockmount | 0 V 1 | Avondale United | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Crofton Celtic | 4 V 2 | Ballincollig | more | |
Sunday 10th November | ||||
Beamish Stout Junior 4th Division | ||||
Douglas Hall Wanderers | 0 V 5 | Leeside | more | |
Beamish Stout Junior 1st Division | ||||
Lakewood Athletic | 3 V 1 | Douglas Hall Ath | more | |
Beamish Stout Junior 3rd Division | ||||
Midleton A | 0 V 3 | Rockmount | more | |
Bandon | 6 V 0 | Carrigtwohill Utd | more | |
Mallow United | 1 V 2 | Lakewood Ath A | more | |
Beamish Stout Junior Premier Division | ||||
Leeds | 0 V 5 | Riverstown | more | |
Beamish Stout Junior 1st Division | ||||
UCC | 7 V 1 | UCC Academicals | more | |
Beamish Stout Senior Second Division | ||||
Carrigtwohill Utd | 2 V 3 | Mallow United | more | |
Beamish Stout Junior Premier Division | ||||
Ringmahon Rangers | 5 V 0 | Crosshaven | more | |
Beamish Stout Junior 4th Division | ||||
Brideview Utd A | 4 V 0 | Carrigaline United C | more | |
Beamish Stout Junior 2nd Division | ||||
Tramore Ath | 3 V 5 | Avondale United A | more | |
Glasheen | 8 V 3 | Fermoy | more | |
Beamish Stout Junior 1st Division | ||||
Kilworth Celtic | 0 V 1 | Brideview Utd | more | |
Beamish Stout Junior 2nd Division | ||||
Corinthians Academicals | 0 V 4 | Ringmahon Rangers A | more | |
Saturday 9th November | ||||
Beamish Stout Junior 4th Division | ||||
Park Utd | 4 V 2 | Riverstown A | more | |
Pearse Celtic | 3 V 2 | Mayfield United | more | |
Beamish Stout Junior 2nd Division | ||||
Ballincollig | 4 V 0 | Castleview | more | |
Beamish Stout Senior 1st Division | ||||
Wilton United | 2 V 3 | Castleview | more | |
Beamish Stout Senior Second Division | ||||
Kinsale | 2 V 5 | Passage | more | |
Beamish Stout Senior Premier Division | ||||
Leeds | 3 V 1 | Cobh Wanderers | more | |
Beamish Stout Senior Second Division | ||||
Macroom FC | 1 V 4 | Kanturk AFC | more | |
Beamish Stout Senior 1st Division | ||||
Bandon | 3 V 2 | Mayfield United | more | |
Friday 8th November | ||||
Beamish Stout Junior Premier Division | ||||
Carrigaline United | 1 V 0 | Everton | more | |
Beamish Stout Senior 1st Division | ||||
Carrigaline United | 6 V 1 | Lakewood Athletic | more | |
Beamish Stout Junior 1st Division | ||||
Blarney United | 2 V 1 | Everton Utd | more | |
Beamish Stout Senior Second Division | ||||
Youghal United | 7 V 3 | Fermoy | more | |
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers | 2 V 1 | Cobh Wanderers A | more | |
Beamish Stout Junior 2nd Division | ||||
Passage | 1 V 4 | St Marys | more | |
Beamish Stout Senior Second Division | ||||
Buttevant | 0 V 0 | Ballinhassig | more | |
Park Utd | 3 V 3 | Temple United | more | |
Beamish Stout Senior 1st Division | ||||
Everton | 0 V 2 | Riverstown | more | |
Beamish Stout Junior 4th Division | ||||
Crosshaven A | 3 V 0 | Ballinhassig | more | |
Thursday 7th November | ||||
Beamish Stout Senior Premier Division | ||||
St Marys | 1 V 1 | UCC | more | |
Wednesday 6th November | ||||
Beamish Stout Junior 1st Division | ||||
UCC Academicals | 0 V 1 | Kilworth Celtic | more | |
Monday 4th November | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Tramore Ath | 1 V 1 | Mayfield United | more | |
Beamish Stout Senior Second Division | ||||
Fermoy | 8 V 4 | Park Utd | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
St Marys | 2 V 1 | Crofton Celtic | more | |
Beamish Stout Junior 1st Division | ||||
Everton Utd | 1 V 1 | Lakewood Athletic | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Riverstown | 1 V 0 | Leeside | more | |
Sunday 3rd November | ||||
Beamish Stout Junior 1st Division | ||||
Douglas Hall Ath | 3 V 2 | UCC | more | |
Beamish Stout Junior 2nd Division | ||||
Ringmahon Rangers A | 0 V 1 | Avondale United A | more | |
Beamish Stout Junior 3rd Division | ||||
Bandon | 2 V 2 | Everton Athletic | more | |
Mallow United | 0 V 0 | Midleton A | more | |
Innishvilla | 4 V 0 | Lakewood Ath A | more | |
Beamish Stout Senior Second Division | ||||
Carrigtwohill Utd | 4 V 0 | Kanturk AFC | more | |
Beamish Stout Junior 4th Division | ||||
Ballinhassig | 4 V 4 | Douglas Hall Wanderers | more | |
Beamish Stout Senior Premier Division | ||||
Ringmahon Rangers | 0 V 0 | Rockmount | more | |
Beamish Stout Junior Premier Division | ||||
Midleton | 1 V 4 | Crosshaven | more | |
Beamish Stout Junior 1st Division | ||||
Brideview Utd | 2 V 2 | Cobh Wanderers | more | |
Saturday 2nd November 2024 | ||||
Cobh Wanderers A | 2 V 3 | Blarney United | more | |
Beamish Stout Senior Second Division | ||||
Kinsale | 0 V 4 | Mallow United | more | |
Beamish Stout Junior 2nd Division | ||||
Castleview | 2 V 4 | Glasheen | more | |
Beamish Stout Junior 4th Division | ||||
Brideview Utd A | 0 V 1 | Mayfield United | more | |
Beamish Stout Senior Second Division | ||||
Temple United | 2 V 2 | Youghal United | more | |
Beamish Stout Senior 1st Division | ||||
Blarney United | 1 V 0 | Wilton United | more | |
Friday 1st November | ||||
Beamish Stout Junior 2nd Division | ||||
Passage | 1 V 4 | Tramore Ath | more | |
Beamish Stout Senior Second Division | ||||
Buttevant | 3 V 2 | Macroom FC | more | |
Beamish Stout Junior Premier Division | ||||
Everton | 1 V 6 | Leeds | more | |
Beamish Stout Junior 3rd Division | ||||
Carrigaline United B | 6 V 0 | Temple United | more | |
Beamish Stout Senior 1st Division | ||||
Castleview | 1 V 1 | Lakewood Athletic | more | |
Beamish Stout Junior 4th Division | ||||
Carrigaline United C | 2 V 3 | Crosshaven A | more | |
Park Utd | 1 V 4 | Leeside | more | |
Saturday 26th October | ||||
Beamish Stout Senior Premier Division | ||||
Leeds | 1 V 2 | Avondale United | more | |
Friday 25th October | ||||
Beamish Stout Senior Second Division | ||||
Fermoy | 5 V 2 | Kanturk AFC | more | |
Monday 21st October | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Ballincollig | 2 V 1 | College Corinthians | more | |
Rockmount | 3 V 2 | Douglas Hall | more | |
Carrigtwohill Utd | 1 V 7 | Cobh Wanderers | more | |
Sunday 20th October | ||||
Beamish Stout Junior 1st Division | ||||
Douglas Hall Ath | 2 V 1 | UCC Academicals | more | |
Beamish Stout Junior 3rd Division | ||||
Lakewood Ath A | 1 V 2 | Bandon | more | |
Beamish Stout Junior 2nd Division | ||||
Ringmahon Rangers A | 2 V 1 | Tramore Ath | more | |
Beamish Stout Junior 3rd Division | ||||
Midleton A | 2 V 1 | Innishvilla | more | |
Beamish Stout Junior Premier Division | ||||
Riverstown | 0 V 2 | Ringmahon Rangers | more | |
Beamish Stout Junior 2nd Division | ||||
Glasheen | 3 V 0 | Corinthians Academicals | more | |
Beamish Stout Junior 3rd Division | ||||
Everton Athletic | 1 V 0 | Carrigtwohill Utd | more | |
Beamish Stout Junior 4th Division | ||||
Brideview Utd A | 1 V 3 | Leeside | more | |
Beamish Stout Junior 1st Division | ||||
UCC | 1 V 3 | Everton Utd | more | |
Saturday 19th October 2024 | ||||
Cobh Wanderers | 5 V 0 | Kilworth Celtic | more | |
Beamish Stout Junior 4th Division | ||||
Park Utd | 2 V 1 | Douglas Hall Wanderers | more | |
Pearse Celtic | 9 V 1 | Ballinhassig | more | |
Beamish Stout Junior 2nd Division | ||||
Ballincollig | 2 V 1 | Avondale United A | more | |
Beamish Stout Senior Second Division | ||||
Kinsale | 3 V 4 | Fermoy | more | |
Beamish Stout Junior Premier Division | ||||
College Corinthians | 1 V 2 | Midleton | more | |
Beamish Stout Junior 3rd Division | ||||
Temple United | 0 V 4 | Mallow United | more | |
Friday 18th October | ||||
Beamish Stout Junior 4th Division | ||||
Carrigaline United C | 1 V 5 | Riverstown A | more | |
Beamish Stout Senior Second Division | ||||
Park Utd | 1 V 5 | Ballinhassig | more | |
Beamish Stout Junior 1st Division | ||||
Blarney United | 3 V 1 | Brideview Utd | more | |
Beamish Stout Senior Second Division | ||||
Youghal United | 3 V 2 | Mallow United | more | |
Beamish Stout Senior 1st Division | ||||
Leeside | 6 V 1 | Everton | more | |
Beamish Stout Junior 1st Division | ||||
Lakewood Athletic | 1 V 2 | Cobh Wanderers A | more | |
Beamish Stout Senior Premier Division | ||||
Cobh Wanderers | 1 V 2 | Midleton | more | |
Beamish Stout Junior Premier Division | ||||
Douglas Hall | 2 V 0 | Everton | more | |
Beamish Stout Junior 2nd Division | ||||
Fermoy | 4 V 3 | St Marys | more | |
Passage | 2 V 1 | Castleview | more | |
Beamish Stout Junior 3rd Division | ||||
Rockmount | 0 V 1 | Carrigaline United B | more | |
Beamish Stout Junior 4th Division | ||||
Mayfield United | 1 V 1 | Crosshaven A | more | |
Beamish Stout Junior Premier Division | ||||
Crosshaven | 2 V 2 | Carrigaline United | more | |
Monday 14th October | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Leeside | 0 V 3 | Mayfield United | more | |
Douglas Hall | 2 V 1 | Riverstown | more | |
Beamish Stout Junior 1st Division | ||||
Everton Utd | 0 V 4 | Douglas Hall Ath | more |
league fixtures
Saturday 16th November | ||||
---|---|---|---|---|
Beamish Stout Senior Premier Division | ||||
College Corinthians | 14:00 | St Marys | more+ | |
Sunday 17th November 2024 | ||||
UCC | 10:45 | Leeds | more+ | |
Friday 15th November | ||||
Beamish Stout Senior 1st Division | ||||
Carrigaline United | 20:00 | Riverstown | more+ | |
Saturday 16th November 2024 | ||||
Bandon | 14:00 | Wilton United | more+ | |
Monday 18th November 2024 | ||||
Castleview | 19:45 | Blarney United | more+ | |
Friday 15th November | ||||
Beamish Stout Senior Second Division | ||||
Fermoy | 19:45 | Passage | more+ | |
Saturday 16th November 2024 | ||||
Ballinhassig | 14:00 | Carrigtwohill Utd | more+ | |
Kanturk AFC | 14:00 | Buttevant | more+ | |
Macroom FC | 14:00 | Kinsale | more+ | |
Mallow United | 14:00 | Park Utd | more+ | |
Friday 15th November | ||||
Beamish Stout Junior Premier Division | ||||
Douglas Hall | 19:45 | Midleton | more+ | |
Saturday 16th November 2024 | ||||
Riverstown | 14:00 | Carrigaline United | more+ | |
Sunday 17th November 2024 | ||||
Avondale United | 10:45 | Crosshaven | more+ | |
Leeds | 10:45 | College Corinthians | more+ | |
Saturday 16th November | ||||
Beamish Stout Junior 1st Division | ||||
Blarney United | 14:00 | UCC | more+ | |
Sunday 17th November 2024 | ||||
Kilworth Celtic | 10:45 | Everton Utd | more+ | |
Wednesday 20th November 2024 | ||||
UCC Academicals | 19:45 | Lakewood Athletic | more+ | |
Friday 15th November | ||||
Beamish Stout Junior 2nd Division | ||||
St Marys | 19:45 | Avondale United A | more+ | |
Sunday 17th November 2024 | ||||
Glasheen | 10:45 | Passage | more+ | |
Tramore Ath | 10:45 | Corinthians Academicals | more+ | |
Ringmahon Rangers A | 14:00 | Castleview | more+ | |
Beamish Stout Junior 3rd Division | ||||
Bandon | 10:45 | Midleton A | more+ | |
Mallow United | 10:45 | Rockmount | more+ | |
Friday 15th November | ||||
Beamish Stout Junior 4th Division | ||||
Mayfield United | 19:30 | Park Utd | more+ | |
Carrigaline United C | 20:00 | Pearse Celtic | more+ | |
Leeside | 20:00 | Ballinhassig | more+ | |
Sunday 17th November 2024 | ||||
Brideview Utd A | 10:45 | Crosshaven A | more+ | |
Riverstown A | 10:45 | Douglas Hall Wanderers | more+ | |
Monday 18th November | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Douglas Hall | 19:00 | St Marys | more+ | |
Leeside | 20:00 | Rockmount | more+ | |
Mayfield United | 21:00 | Riverstown | more+ |
- Team
- Pld
- W
- D
- L
- +
- -
- +/-
- Pts
- Midleton
- 8
- 6
- 1
- 1
- 17
- 5
- 12
- 19
- Ringmahon Rangers
- 6
- 5
- 1
- 0
- 12
- 4
- 8
- 16
- Avondale United
- 6
- 5
- 1
- 0
- 9
- 4
- 5
- 16
- Rockmount
- 8
- 4
- 1
- 3
- 9
- 7
- 2
- 13
- Douglas Hall
- 6
- 3
- 0
- 3
- 8
- 9
- -1
- 9
- College Corinthians
- 5
- 2
- 0
- 3
- 9
- 7
- 2
- 6
- St Marys
- 7
- 1
- 3
- 3
- 7
- 10
- -3
- 6
- Leeds
- 7
- 1
- 1
- 5
- 10
- 18
- -8
- 4
- Cobh Wanderers
- 8
- 1
- 1
- 6
- 3
- 12
- -9
- 4
- UCC
- 5
- 0
- 1
- 4
- 3
- 11
- -8
- 1
As Ireland’s Leading Provider of Artificial Grass Pitches, PST Sport is delighted to partner with Munster Senior League as lead sponsor for the Centenary Year Celebrations in 2022, and as sponsor of the ‘Club of the Month’ awards for 2023 and 2024.
The Perfect ‘Match’
We have a great history of supporting grassroots sport and very few things can bond communities in the same way that sport does. Having built over 400 artificial grass pitches, PST Sport understand that one of the biggest challenges facing clubs is having pitches to train and play matches on all year round.
We offer our clients the most advanced synthetic turf systems in the market tailored to your specific needs. We believe our commitment to sport and pledging our support to grassroots Irish football will help build and sustain the game at all levels within the province.
What PST Sport Deliver
PST Sport design, construct and maintain the most technologically advanced artificial grass pitches, both green field sites and re-turfing older pitches. We deliver world-class sports surfaces for clubs, allowing players at all levels to perform to the highest level all year round, maximising clubs’ investment, and in turn success.
facebook.
follow munster snr league
twitter.
follow munster snr league