latest news
league results
Saturday 15th March | ||||
---|---|---|---|---|
Beamish Stout Senior Second Division | ||||
Macroom FC | 1 V 0 | Temple United | more | |
Monday 10th March | ||||
Beamish Stout Junior Premier Division | ||||
Everton | 2 V 4 | Carrigaline United | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Douglas Hall | 1 V 2 | College Corinthians | more | |
Beamish Stout Junior Premier Division | ||||
Midleton | 6 V 2 | Douglas Hall | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Crofton Celtic | 2 V 2 | Tramore Ath | more | |
Sunday 9th March | ||||
Beamish Stout Junior 2nd Division | ||||
Tramore Ath | 2 V 3 | Ringmahon Rangers A | more | |
Beamish Stout Junior 3rd Division | ||||
Carrigtwohill Utd | 0 V 3 | Innishvilla | more | |
Midleton A | 0 V 5 | Everton Athletic | more | |
Temple United | 0 V 4 | Rockmount | more | |
Beamish Stout Junior 4th Division | ||||
Riverstown A | 0 V 6 | Pearse Celtic | more | |
Saturday 8th March | ||||
Beamish Stout Senior 1st Division | ||||
Wilton United | 0 V 0 | Everton | more | |
Beamish Stout Junior 1st Division | ||||
UCC Academicals | 3 V 0 | UCC | more | |
Beamish Stout Senior Premier Division | ||||
UCC | 1 V 1 | Avondale United | more | |
Beamish Stout Junior Premier Division | ||||
Riverstown | 4 V 3 | Leeds | more | |
Beamish Stout Junior 2nd Division | ||||
Avondale United A | 1 V 2 | Glasheen | more | |
Beamish Stout Senior Second Division | ||||
Kanturk AFC | 2 V 3 | Fermoy | more | |
Beamish Stout Junior 2nd Division | ||||
Ballincollig | 2 V 2 | Fermoy | more | |
Friday 7th March | ||||
Beamish Stout Senior Second Division | ||||
Youghal United | 2 V 1 | Macroom FC | more | |
Passage | 0 V 2 | Mallow United | more | |
Buttevant | 2 V 1 | Carrigtwohill Utd | more | |
Beamish Stout Senior 1st Division | ||||
Mayfield United | 1 V 1 | Castleview | more | |
Beamish Stout Senior Premier Division | ||||
Midleton | 1 V 1 | Cobh Wanderers | more | |
Beamish Stout Junior 1st Division | ||||
Cobh Wanderers | 3 V 2 | Blarney United | more | |
Beamish Stout Junior 4th Division | ||||
Douglas Hall Wanderers | 1 V 3 | Brideview Utd A | more | |
Thursday 6th March | ||||
Beamish Stout Senior Premier Division | ||||
Rockmount | 2 V 1 | St Marys | more | |
Wednesday 5th March | ||||
Beamish Stout Senior 1st Division | ||||
Everton | 1 V 4 | Leeside | more | |
Beamish Stout Junior Premier Division | ||||
Midleton | 2 V 3 | College Corinthians | more | |
Monday 3rd March | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Cobh Wanderers | 2 V 0 | Douglas Hall | more | |
College Corinthians | 7 V 1 | Crofton Celtic | more | |
Beamish Stout Junior 3rd Division | ||||
Rockmount | 0 V 2 | Innishvilla | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Carrigtwohill Utd | 5 V 2 | Leeside | more | |
Sunday 2nd March | ||||
Beamish Stout Junior 1st Division | ||||
Douglas Hall Ath | 0 V 2 | Everton Utd | more | |
Beamish Stout Junior 4th Division | ||||
Brideview Utd A | 4 V 3 | Ballinhassig | more | |
Beamish Stout Junior Premier Division | ||||
Leeds | 1 V 3 | Everton | more | |
Beamish Stout Junior 3rd Division | ||||
Carrigtwohill Utd | 4 V 0 | Bandon | more | |
Beamish Stout Junior 2nd Division | ||||
Tramore Ath | 2 V 4 | Fermoy | more | |
Saturday 1st March | ||||
Beamish Stout Senior 1st Division | ||||
Bandon | 1 V 1 | Everton | more | |
Beamish Stout Senior Second Division | ||||
Kinsale | 1 V 2 | Park Utd | more | |
Beamish Stout Junior 4th Division | ||||
Pearse Celtic | 4 V 1 | Douglas Hall Wanderers | more | |
Beamish Stout Senior Second Division | ||||
Temple United | 1 V 1 | Kanturk AFC | more | |
Beamish Stout Junior Premier Division | ||||
College Corinthians | 1 V 3 | Avondale United | more | |
Beamish Stout Senior Second Division | ||||
Mallow United | 0 V 1 | Ballinhassig | more | |
Beamish Stout Senior Premier Division | ||||
Leeds | 1 V 0 | UCC | more | |
Avondale United | 1 V 2 | Ringmahon Rangers | more | |
Beamish Stout Junior 2nd Division | ||||
Ballincollig | 4 V 3 | St Marys | more | |
Friday 28th February | ||||
Beamish Stout Senior 1st Division | ||||
Mayfield United | 2 V 1 | Wilton United | more | |
Beamish Stout Junior 1st Division | ||||
Blarney United | 3 V 3 | Lakewood Athletic | more | |
Beamish Stout Senior Second Division | ||||
Fermoy | 2 V 0 | Macroom FC | more | |
Beamish Stout Senior 1st Division | ||||
Leeside | 2 V 4 | Castleview | more | |
Carrigaline United | 4 V 2 | Blarney United | more | |
Beamish Stout Junior 3rd Division | ||||
Carrigaline United B | 4 V 0 | Mallow United | more | |
Beamish Stout Junior 4th Division | ||||
Park Utd | 1 V 1 | Crosshaven A | more | |
Beamish Stout Junior Premier Division | ||||
Douglas Hall | 1 V 1 | Crosshaven | more | |
Beamish Stout Junior 3rd Division | ||||
Midleton A | 4 V 0 | Temple United | more | |
Beamish Stout Senior Premier Division | ||||
Rockmount | 2 V 2 | College Corinthians | more | |
St Marys | 2 V 2 | Cobh Wanderers | more | |
Wednesday 26th February | ||||
Beamish Stout Junior 1st Division | ||||
UCC Academicals | 4 V 2 | Cobh Wanderers A | more | |
Monday 24th February | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Ballincollig | 0 V 2 | Mayfield United | more | |
St Marys | 2 V 2 | Riverstown | more | |
Beamish Stout Senior Premier Division | ||||
UCC | 2 V 0 | Douglas Hall | more | |
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Tramore Ath | 3 V 0 | Rockmount | more | |
Sunday 23rd February | ||||
Beamish Stout Junior 3rd Division | ||||
Lakewood Ath A | 3 V 1 | Midleton A | more | |
Saturday 22nd February | ||||
Beamish Stout Junior 4th Division | ||||
Leeside | 0 V 1 | Mayfield United | more | |
Beamish Stout Junior Premier Division | ||||
Avondale United | 3 V 0 | Douglas Hall | more | |
Friday 21st February | ||||
Beamish Stout Junior 2nd Division | ||||
Fermoy | 3 V 3 | Castleview | more | |
Beamish Stout Junior 3rd Division | ||||
Carrigaline United B | 1 V 2 | Rockmount | more | |
Beamish Stout Senior Premier Division | ||||
Cobh Wanderers | 1 V 6 | Ringmahon Rangers | more | |
Beamish Stout Senior 1st Division | ||||
Leeside | 2 V 3 | Blarney United | more | |
Carrigaline United | 1 V 0 | Wilton United | more | |
Beamish Stout Senior Second Division | ||||
Park Utd | 4 V 0 | Youghal United | more | |
Beamish Stout Junior 1st Division | ||||
Douglas Hall Ath | 6 V 0 | Brideview Utd | more | |
Tuesday 18th February | ||||
Beamish Stout Senior 1st Division | ||||
Mayfield United | 2 V 0 | Riverstown | more | |
Monday 17th February | ||||
Beamish Stout Floodlit League (Top 4 play-off for title) | ||||
Douglas Hall | 5 V 0 | Carrigtwohill Utd | more | |
Mayfield United | 1 V 1 | St Marys | more | |
Leeside | 3 V 1 | Ballincollig | more | |
Sunday 16th February | ||||
Beamish Stout Junior 3rd Division | ||||
Lakewood Ath A | 1 V 4 | Carrigaline United B | more |
league fixtures
Wednesday 19th March | ||||
---|---|---|---|---|
Beamish Stout Junior Premier Division | ||||
Everton | 19:45 | Ringmahon Rangers | more+ |
- Team
- Pld
- W
- D
- L
- +
- -
- +/-
- Pts
- Ringmahon Rangers
- 10
- 9
- 1
- 0
- 28
- 7
- 21
- 28
- Midleton
- 11
- 8
- 2
- 1
- 22
- 8
- 14
- 26
- Avondale United
- 12
- 7
- 2
- 3
- 17
- 15
- 2
- 23
- Rockmount
- 10
- 5
- 2
- 3
- 13
- 10
- 3
- 17
- Douglas Hall
- 11
- 4
- 1
- 6
- 12
- 18
- -6
- 13
- UCC
- 14
- 3
- 3
- 8
- 13
- 20
- -7
- 12
- College Corinthians
- 9
- 3
- 2
- 4
- 17
- 14
- 3
- 11
- Leeds
- 11
- 3
- 2
- 6
- 14
- 21
- -7
- 11
- St Marys
- 12
- 2
- 4
- 6
- 13
- 19
- -6
- 10
- Cobh Wanderers
- 12
- 1
- 3
- 8
- 7
- 24
- -17
- 6
As Ireland’s Leading Provider of Artificial Grass Pitches, PST Sport is delighted to partner with Munster Senior League as lead sponsor for the Centenary Year Celebrations in 2022, and as sponsor of the ‘Club of the Month’ awards for 2023 and 2024.
The Perfect ‘Match’
We have a great history of supporting grassroots sport and very few things can bond communities in the same way that sport does. Having built over 400 artificial grass pitches, PST Sport understand that one of the biggest challenges facing clubs is having pitches to train and play matches on all year round.
We offer our clients the most advanced synthetic turf systems in the market tailored to your specific needs. We believe our commitment to sport and pledging our support to grassroots Irish football will help build and sustain the game at all levels within the province.
What PST Sport Deliver
PST Sport design, construct and maintain the most technologically advanced artificial grass pitches, both green field sites and re-turfing older pitches. We deliver world-class sports surfaces for clubs, allowing players at all levels to perform to the highest level all year round, maximising clubs’ investment, and in turn success.
facebook.
follow munster snr league
twitter.
follow munster snr league