Michael Ward Panel 2019
home / Michael Ward Panel 2019
home / Michael Ward Panel 2019
SHIRT NO. | FIRST NAME | SURNAME | POSITION | PLAYERS CLUB | |||
1 | BRENDAN | O CONNELL | GOALKEEPER | ROCKMOUNT | |||
2 | JAMES | McCARTHY | DEFENDER | MIDLETON | |||
3 | KEN | HOEY | DEFENDER | ROCKMOUNT | |||
4 | GORDAN | WALKER | DEFENDER | U.C.C. | |||
5 | ETHAN | HURLEY | DEFENDER | U.C.C. | |||
6 | ANTHONY | O DONNELL | DEFENDER | RINGMAHON RGS | |||
7 | DARRAGH | CORCORAN | DEFENDER | CARRIGALINE UTD | |||
8 | GARAN | MANLEY | MIDFIELDER | COLLEGE CORINTHIANS | |||
9 | DANNY | AHERNE | MIDFIELDER | ROCKMOUNT | |||
10 | T.J. | AIBOR | MIDFIELDER | MIDLETON | |||
11 | DAVE | O LEARY | MIDFIELDER | AVONDALE UTD | |||
12 | JAMES | LEAHY | MIDFIELDER | MIDLETON | |||
13 | CHRISTOPHER | McCARTHY | MIDFIELDER | MAYFIELD UTD | |||
14 | MATTHEW | McKEVITT | FORWARD | U.C.C. | |||
15 | DANNY | O CONNELL | FORWAD | AVONDALE UTD | |||
16 | JAKE | HEGARTHY | FORWARD | MIDLETON | |||
17 | KILLIAN | COOPER | FORWARD | AVONDALE UTD | |||
18 | EOIN | MURPHY | FORWARD | ROCKMOUNT | |||
19 | IAN | MYLOD | FORWARD | COLLEGE CORINTHIANS | |||
20 | ANDY | O DONOGHUE | GOALKEEPER | MIDLETON | |||
|
|
|
| ||||
Technical Team Details |
|
|
| ||||
First Name | Surname | Role | |||||
JOHN | MALLON | MANAGER | |||||
KEVIN | MULCAHY | ASST MANAGER | |||||
STEPHEN | MURRAY | ASST MANAGER | |||||
IAN | KIRBY | COACH | |||||
SEAN | BUCKLEY | COACH | |||||
MATT | GLEDHILL | GOALKEEPING COACH | |||||
DARREN | O BRIEN | LOGISTICS MANAGER | |||||
PEARSE | FOLEY | PHYSIO | |||||
Friday 4th October - Munster Senior League 1 v 2 Leinster Senior League, Abbottstown Astro, 7.45pm
Friday 4th October - Ulster Senior League 1 v 1 Connaught FA, Westmanstown, 7.45pm
Saturday 5th October - Munster Senior League 3 v 2 Ulster Senior League, Westmanstown, 2.30pm
Saturday 5th October - Leinster Senior League 2 v 1 Connaught FA, Bluebell Utd, 2.30pm
Sunday 6th October - Munster Senior League 2 v 2 Connaught FA, Ballymun, 11am
Sunday 6th October - Leinster Senior League 5 v 1 Ulster Senior League, Frank Cooke Park, 11am
1.Leinster Senior League 9 Points
2.Munster Senior League 4 Points